Stay informed on Miami condo trends
What we cover
LP Global Realty, LLC

Is this your profile?
Claim Your Profile →Lock /agents/kseniia-strizh — first to claim wins it.
Get alerts, show contact info, and boost visibility
Sales · Miami
Sales · Sunny Isles Beach
Rentals · Miami
Rentals · Sunny Isles Beach
12
Active Listings
7▲ +133.3%
Sales Transactions
$2.2M▲ +63.0%
Sales Volume
111 days
Average DOM
| Building ↕ | Side ↕ | Type ↕ | Price ↕ | $/SF ↕ | Date ↓ |
|---|---|---|---|---|---|
| Landlord | Rental | $5K | $4 | Sep 17, 2025 | |
| Landlord | Rental | $3K | $2 | Oct 29, 2025 | |
| Landlord | Rental | $4K | $2 | Oct 1, 2025 | |
| Buyer | Sale | $117K | $146 | Oct 1, 2025 | |
| Landlord | Rental | $3K | $3 | May 21, 2025 | |
| Landlord | Active | $5K | — | Active | |
| Landlord | Active | $4K | — | Active | |
| Seller | Active | $300K | — | Active | |
| Landlord | Active | $2K | — | Active | |
| Landlord | Active | $5K | — | Active | |
| Buyer | Sale | $217K | $336 | Sep 16, 2025 | |
| Landlord | Rental | $4K | $5 | Oct 14, 2025 | |
| Landlord | Rental | $3K | $3 | Oct 14, 2025 | |
| Landlord | Rental | $2K | $3 | Nov 18, 2025 | |
| Tenant | Rental | $4K | $3 | May 27, 2025 | |
| Tenant | Rental | $3K | $2 | May 20, 2025 | |
| Landlord | Rental | $2K | $5 | Sep 25, 2025 | |
| Tenant | Rental | $3K | $2 | Jun 5, 2025 | |
| Tenant | Rental | $10K | $5 | Jan 22, 2026 | |
— | Landlord | Rental | $5K | $6 | Jan 15, 2026 |
— | Landlord | Rental | $5K | $3 | Jan 1, 2026 |
| Landlord | Active | $3K | — | Active | |
| Landlord | Active | $3K | — | Active | |
| Landlord | Active | $3K | — | Active | |
| Landlord | Rental | $3K | $2 | Nov 9, 2025 | |
| Tenant | Rental | $2K | $2 | Mar 1, 2026 | |
| Landlord | Rental | $2K | $5 | Jun 8, 2025 | |
— | Landlord | Rental | $3K | $3 | Feb 1, 2026 |
| Landlord | Rental | $4K | $2 | Oct 11, 2025 | |
| Tenant | Rental | $4K | $5 | Nov 1, 2025 | |
| Tenant | Rental | $3K | $4 | Jul 26, 2025 | |
| Landlord | Rental | $2K | $3 | Sep 15, 2025 | |
| Landlord | Rental | $4K | $3 | Sep 1, 2025 | |
| Landlord | Active | $3K | — | Active | |
— | Seller | Sale | $9K | $5 | Jan 12, 2026 |
— | Landlord | Rental | $4K | $6 | Jan 5, 2026 |
| Seller | Sale | $755K | $596 | Dec 15, 2025 | |
| Tenant | Rental | $7K | $4 | Aug 18, 2025 | |
| Buyer | Sale | $255K | $224 | Sep 26, 2025 | |
| Seller | Sale | $860K | $679 | Mar 13, 2026 | |
| Landlord | Active | $4K | — | Active | |
| Landlord | Rental | $3K | $5 | Jan 16, 2026 | |
— | Landlord | Rental | $2K | $3 | Jan 16, 2026 |
| Landlord | Active | $2K | — | Dec 31, 9999 |

All-time activity across buildings (sales + rentals + active listings)

Most active neighborhood by closed sales volume
Sunny Isles Beach7 sales in this neighborhood