Stay informed on Miami condo trends
What we cover
Miami Life Realty LLC


Is this your profile?
Claim Your Profile →Lock /agents/jorge-kupferman — first to claim wins it.
Get alerts, show contact info, and boost visibility
Sales · Miami
Sales · Coral Springs
Rentals · Miami
Rentals · Coral Springs

25
Active Listings
6▲ +500.0%
Sales Transactions
$3.3M▲ +791.2%
Sales Volume
80 days
Average DOM
| Building ↕ | Side ↕ | Type ↕ | Price ↕ | $/SF ↕ | Date ↓ |
|---|---|---|---|---|---|
| Seller | Active | $300K | — | Dec 31, 9999 | |
| Seller | Sale | $570K | — | Dec 31, 9999 | |
| Buyer | Sale | $1.4M | $855 | Apr 15, 2026 | |
| Landlord | Rental | $4K | — | — | |
| Seller | Active | $200K | — | Active | |
| Seller | Active | $569K | — | Active | |
| Landlord | Rental | $4K | $2 | Mar 15, 2026 | |
| Landlord | Rental | $2K | $2 | Mar 11, 2026 | |
| Seller | Sale | $370K | $881 | Mar 9, 2026 | |
— | Landlord | Active | $4K | — | Active |
| Seller | Active | $594K | — | Active | |
| Seller | Active | $209K | — | Active | |
| Seller | Active | $380K | — | Active | |
| Seller | Active | $495K | — | Active | |
| Seller | Active | $1.4M | — | Active | |
| Buyer | Sale | $1.0M | $553 | Nov 20, 2025 | |
| Seller | Active | $396K | — | Active | |
| Seller | Active | $219K | — | Active | |
| Seller | Active | $239K | — | Active | |
| Seller | Sale | $160K | $132 | Jul 15, 2025 | |
| Seller | Sale | $183K | — | Jul 14, 2025 | |
| Seller | Active | $375K | — | Active | |
| Seller | Active | $419K | — | Active | |
| Seller | Active | $445K | — | Active | |
| Seller | Active | $349K | — | Active | |
| Seller | Active | $359K | — | Active | |
| Seller | Active | $560K | — | Active | |
| Seller | Active | $300K | — | Active | |
| Seller | Active | $420K | — | Active |
All-time activity across buildings (sales + rentals + active listings)

Most active neighborhood by closed sales volume
Coral Springs1 sales in this neighborhood