Stay informed on Miami condo trends
What we cover
Is this your profile?
Claim Your Profile →Lock /agents/audrey-ross — first to claim wins it.
Get alerts, show contact info, and boost visibility
Sales · Miami
Sales · Coconut Grove
Rentals · Miami
Rentals · Coconut Grove
9
Active Listings
9▼ -35.7%
Sales Transactions
$20.1M▲ +39.0%
Sales Volume
75 days
Average DOM
| Building ↕ | Side ↕ | Type ↕ | Price ↕ | $/SF ↕ | Date ↓ |
|---|---|---|---|---|---|
| Seller | Active | $1.6M | — | Dec 31, 9999 | |
| Landlord | Active | $5K | — | Dec 31, 9999 | |
| Landlord | Active | $2K | — | Active | |
| Landlord | Rental | $4K | $3 | Apr 15, 2026 | |
| Seller | Active | $810K | — | Active | |
| Landlord | Rental | $9K | $5 | Mar 30, 2026 | |
| Landlord | Active | $16K | — | Active | |
| Landlord | Rental | $4K | $5 | Mar 14, 2026 | |
| Landlord | Rental | $6K | $5 | Feb 24, 2026 | |
| Landlord | Rental | $3K | $6 | Feb 19, 2026 | |
| Landlord | Rental | $8K | $5 | Feb 2, 2026 | |
— | Tenant | Rental | $2K | $3 | Jan 30, 2026 |
| Tenant | Rental | $4K | $4 | Dec 29, 2025 | |
| Tenant | Rental | $4K | $5 | Dec 1, 2025 | |
| Landlord | Rental | $3K | $3 | Dec 1, 2025 | |
| Seller | Sale | $9.0M | $1,100 | Nov 24, 2025 | |
| Seller | Sale | $160K | $167 | Nov 19, 2025 | |
| Tenant | Rental | $3K | $2 | Nov 18, 2025 | |
| Landlord | Rental | $4K | $4 | Nov 15, 2025 | |
| Seller | Active | $179K | — | Oct 31, 2025 | |
| Buyer | Sale | $7.0M | $2,156 | Oct 31, 2025 | |
| Seller | Active | $915K | — | Oct 23, 2025 | |
| Landlord | Rental | $3K | $5 | Oct 15, 2025 | |
| Buyer | Sale | $713K | $568 | Oct 1, 2025 | |
| Landlord | Rental | $12K | $11 | Oct 1, 2025 | |
| Tenant | Rental | $4K | $3 | Oct 1, 2025 | |
| Landlord | Rental | $3K | $2 | Oct 1, 2025 | |
| Buyer | Sale | $32K | $6 | Sep 22, 2025 | |
| Buyer | Sale | $424K | $373 | Sep 19, 2025 | |
| Tenant | Rental | $4K | $4 | Sep 15, 2025 | |
| Landlord | Rental | $3K | $4 | Sep 10, 2025 | |
| Tenant | Rental | $4K | $5 | Sep 3, 2025 | |
| Seller | Sale | $300K | $500 | Aug 29, 2025 | |
| Tenant | Rental | $2K | $3 | Aug 15, 2025 | |
| Tenant | Rental | $7K | $6 | Jul 14, 2025 | |
| Landlord | Rental | $4K | $5 | Jul 14, 2025 | |
| Landlord | Rental | $3K | $4 | Jun 30, 2025 | |
| Seller | Sale | $400K | $472 | Jun 27, 2025 | |
| Tenant | Rental | $3K | $4 | Jun 20, 2025 | |
| Tenant | Rental | $4K | $4 | Jun 15, 2025 |
All-time activity across buildings (sales + rentals + active listings)

Most active neighborhood by closed sales volume
Coconut Grove12 sales in this neighborhood