Stay informed on Miami condo trends
What we cover
8966 COLLINS AVE, Surfside 33154
Data as of June 2026
1973
Year Built
8
Units
—
For Sale
—
Avg Price
—
Sale $/SF
1
For Rent
$2,300
Avg Rent
$3.55
Rent $/SF
—
YoY
For Sale
0
For Rent
1
Investor-Owned
88%
Avg HOA
—
Address
8966 COLLINS AVE, Surfside, 33154
Neighborhood
Surfside
Year Built
1973
Total Units
8
Avg Unit Sqft
706 SF
Tier
Value
Avg Rent
$2,300/mo
Rent $/SF
$3.55/SF
Avg Unit Value
$294K
Total Sales (All-Time)
29
Sale Price Trend ($/SF)
$98
Rental Price Trend ($/SF)
$0.00
Building Activity
Closed Sales (120d)
0
transactions
Low volume
Active Listings
For Rent (1)

$2K
Unit 101Recent Sales
| Date | Price | $/SF | Bed/Bath | SF |
|---|---|---|---|---|
| Sep 16, 2014 | $180K | $278.21 | —/— | 647 |
| May 1, 2006 | $210K | $324.57 | —/— | 647 |
| Jun 1, 2004 | $158K | $243.43 | —/— | 647 |
| Jun 1, 2004 | $148K | $228.75 | —/— | 647 |
| Nov 1, 2000 | $95K | $119.5 | —/— | 795 |
| Aug 1, 2000 | $90K | $122.45 | —/— | 735 |
| Feb 1, 1994 | $65K | $100.46 | —/— | 647 |
| Jun 1, 1993 | $55K | $85.01 | —/— | 647 |
| Mar 1, 1993 | $65K | $100.46 | —/— | 647 |
| Oct 1, 1992 | $65K | $100.46 | —/— | 647 |
| Jun 1, 1991 | $45K | $69.55 | —/— | 647 |
| Nov 1, 1989 | $58K | $72.96 | —/— | 795 |
| Feb 1, 1989 | $42K | $64.91 | —/— | 647 |
| Jun 1, 1987 | $47K | $63.95 | —/— | 735 |
| May 1, 1983 | $46K | $71.27 | —/— | 647 |
| Jan 1, 1983 | $58K | $89.64 | —/— | 647 |
| Feb 1, 1982 | $48K | $74.03 | —/— | 647 |
| Oct 1, 1980 | $65K | $100.46 | —/— | 647 |
| Jun 1, 1978 | $32K | $48.69 | —/— | 647 |
| Dec 1, 1977 | $37K | $50.34 | —/— | 735 |
| Nov 1, 1977 | $38K | $48.18 | —/— | 795 |
| Oct 1, 1977 | $38K | $51.7 | —/— | 735 |
| Aug 1, 1973 | $34K | $46.67 | —/— | 735 |
| Jul 1, 1973 | $35K | $47.62 | —/— | 735 |
| Jul 1, 1973 | $37K | $46.54 | —/— | 795 |
Total Units
8
Avg Sqft
706 SF
Avg Assessed
$219K
Owner-Occupied
13%
Tax & Ownership
Investor-Owned
88%
Owner-Occupied
13%
Avg Assessed Value
$219K
Avg Taxable Value
$213K
Effective Year Built
1973
Zoning
3000
Unit Mix
Avg 706 SF
Unit Directory
8 units| Unit | Beds | Baths | SF | Assessed | Owner | Last Sale | $/SF | Sale Date |
|---|---|---|---|---|---|---|---|---|
| 101 | 0 | 0 | 647 | $225K | — | $210K | $325 | May 2006 |
| 102 | 0 | 0 | 647 | $225K | — | $180K | $278 | Sep 2014 |
| 103 | 0 | 0 | 795 | $120K | ✓ | $95K | $119 | Nov 2000 |
| 104 | 0 | 0 | 735 | $239K | — | $38K | $52 | Oct 1977 |
| 201 | 0 | 0 | 647 | $225K | — | $42K | $65 | Feb 1989 |
| 202 | 0 | 0 | 647 | $225K | — | $65K | $100 | Oct 1992 |
| 203 | 0 | 0 | 795 | $244K | — | $38K | $48 | Nov 1977 |
| 204 | 0 | 0 | 735 | $250K | — | $90K | $122 | Aug 2000 |
73.7Surfside · 1996
$446.1/SF
72.4Surfside · 1995
$407.56/SF
72.1Surfside · 1995
$709.25/SF
70.6Surfside · 1998
$806.16/SF
69.8Surfside · 2017
$2,491.96/SF
69.5Surfside · 2014
$1,135.83/SF
69.0Surfside · 2001
$1,428.57/SF
66.2Surfside · 2005
$1,129.7/SF
63.2Surfside · 1970
$654.35/SF
63.1Surfside · 1994
$527.78/SF
8966 COLLINS AVE, SURFSIDE has 8 units.
8966 COLLINS AVE, SURFSIDE was built in 1973.
Be the first to know when a unit in 8966 COLLINS AVE, SURFSIDE hits the market — for sale or rent.
Neighborhood
Surfside →
View all buildings in this area
Building Snapshot