Stay informed on Miami condo trends
What we cover
Winston Towers Realty, Inc.
Is this your profile?
Claim Your Profile →Lock /agents/richard-klassman — first to claim wins it.
Get alerts, show contact info, and boost visibility
Sales · Miami
Sales · Sunny Isles Beach
Rentals · Miami
Rentals · Sunny Isles Beach
17
Active Listings
25▲ +47.1%
Sales Transactions
$8.6M▲ +55.0%
Sales Volume
95 days
Average DOM
| Building ↕ | Side ↕ | Type ↕ | Price ↕ | $/SF ↕ | Date ↓ |
|---|---|---|---|---|---|
| Seller | Sale | $355K | $332 | Sep 17, 2025 | |
| Landlord | Rental | $3K | $2 | Oct 15, 2025 | |
| Landlord | Rental | $3K | $2 | Oct 15, 2025 | |
| Landlord | Rental | $2K | $2 | Oct 1, 2025 | |
| Landlord | Rental | $2K | $2 | Oct 1, 2025 | |
| Landlord | Rental | $3K | $2 | Oct 1, 2025 | |
| Seller | Sale | $430K | $278 | Mar 4, 2026 | |
| Seller | Active | $345K | — | Active | |
| Seller | Active | $629K | — | Active | |
| Seller | Sale | $335K | $332 | Jan 14, 2026 | |
| Landlord | Rental | $2K | $2 | Aug 20, 2025 | |
| Seller | Sale | $370K | $290 | Apr 15, 2026 | |
| Seller | Active | $299K | — | Active | |
| Landlord | Active | $2K | — | Active | |
| Landlord | Rental | $2K | $2 | Apr 1, 2026 | |
| Seller | Sale | $380K | $344 | Sep 2, 2025 | |
| Seller | Active | $390K | — | Active | |
| Seller | Active | $699K | — | Active | |
| Seller | Sale | $208K | $176 | Jul 15, 2025 | |
| Tenant | Rental | $3K | $2 | Jul 1, 2025 | |
| Tenant | Rental | $2K | $2 | Jul 1, 2025 | |
| Buyer | Sale | $450K | $242 | Jul 1, 2025 | |
| Landlord | Rental | $2K | $2 | Feb 10, 2026 | |
| Buyer | Sale | $435K | $289 | Dec 2, 2025 | |
| Tenant | Rental | $3K | $2 | Aug 5, 2025 | |
| Landlord | Rental | $3K | $2 | Oct 23, 2025 | |
| Tenant | Rental | $3K | $2 | May 29, 2025 | |
| Seller | Active | $380K | — | Active | |
| Seller | Active | $634K | — | Mar 20, 2025 | |
| Seller | Sale | $368K | $289 | Mar 19, 2026 | |
| Seller | Sale | $285K | $292 | Jul 31, 2025 | |
— | Seller | Active | $549K | — | Active |
| Seller | Active | $459K | — | Active | |
| Landlord | Rental | $2K | $2 | Jun 1, 2025 | |
— | Landlord | Rental | $2K | $2 | Feb 1, 2026 |
| Landlord | Rental | $2K | $2 | Nov 1, 2025 | |
| Tenant | Rental | $2K | $3 | Mar 16, 2026 | |
| Seller | Sale | $350K | $322 | Jun 30, 2025 | |
| Seller | Sale | $410K | $204 | Jun 30, 2025 | |
| Seller | Sale | $165K | $277 | Jul 28, 2025 | |
— | Seller | Sale | $365K | $245 | Feb 23, 2026 |
| Seller | Active | $379K | — | Active | |
| Seller | Active | $229K | — | Dec 15, 2025 | |
| Seller | Sale | $230K | $201 | Dec 1, 2025 | |
| Tenant | Rental | $2K | $2 | Oct 31, 2025 | |
| Seller | Sale | $160K | $269 | Oct 17, 2025 | |
| Seller | Active | $465K | — | Active | |
| Seller | Sale | $310K | $243 | Mar 27, 2026 | |
| Seller | Sale | $639K | $266 | Mar 27, 2026 | |
| Seller | Active | $444K | — | Active | |
— | Seller | Sale | $440K | $342 | Jan 16, 2026 |
| Seller | Sale | $370K | $207 | Feb 27, 2026 | |
| Seller | Active | $239K | — | Dec 31, 9999 | |
| Landlord | Rental | $2K | — | Dec 31, 9999 | |
| Seller | Sale | $489K | — | Dec 31, 9999 | |
| Seller | Sale | $420K | $282 | Dec 12, 2025 | |
| Seller | Sale | $385K | $255 | Dec 12, 2025 | |
| Landlord | Rental | $2K | $2 | Aug 15, 2025 | |
| Seller | Active | $619K | — | Active | |
| Landlord | Active | $3K | — | Active |
All-time activity across buildings (sales + rentals + active listings)

Most active neighborhood by closed sales volume
Sunny Isles Beach140 sales in this neighborhood