Stay informed on Miami condo trends
What we cover
Keller Williams Coral Gables - Coconut Grove


Is this your profile?
Claim Your Profile →Lock /agents/nerida-deza — first to claim wins it.
Get alerts, show contact info, and boost visibility
Sales · Miami
Sales · Brickell
Rentals · Miami
Rentals · Brickell

3
Active Listings
6▲ +500.0%
Sales Transactions
$3.5M▲ +97.1%
Sales Volume
125 days
Average DOM
| Building ↕ | Side ↕ | Type ↕ | Price ↕ | $/SF ↕ | Date ↓ |
|---|---|---|---|---|---|
| Seller | Active | $260K | — | Active | |
| Seller | Active | $219K | — | Jan 7, 2026 | |
| Landlord | Rental | $5K | $4 | Aug 20, 2025 | |
| Seller | Sale | $808K | $631 | May 29, 2025 | |
| Landlord | Active | $5K | — | Active | |
| Buyer | Sale | $355K | $390 | Dec 4, 2025 | |
| Landlord | Rental | $2K | $3 | Mar 1, 2026 | |
| Tenant | Rental | $2K | $3 | Oct 27, 2025 | |
| Seller | Sale | $420K | $529 | Oct 27, 2025 | |
| Buyer | Sale | $1.1M | $439 | Jun 2, 2025 | |
| Landlord | Rental | $3K | $4 | Dec 15, 2025 | |
| Buyer | Sale | $370K | $465 | Apr 13, 2026 | |
| Buyer | Sale | $445K | $405 | Jan 30, 2026 |
All-time activity across buildings (sales + rentals + active listings)
