Stay informed on Miami condo trends
What we cover
Compass Florida, LLC.

Is this your profile?
Claim Your Profile →Lock /agents/luiz-fleury — first to claim wins it.
Get alerts, show contact info, and boost visibility
Sales · Miami
Sales · Surfside
Rentals · Miami
Rentals · Surfside
10
Active Listings
8▲ +166.7%
Sales Transactions
$5.8M▲ +276.6%
Sales Volume
79 days
Average DOM
| Building ↕ | Side ↕ | Type ↕ | Price ↕ | $/SF ↕ | Date ↓ |
|---|---|---|---|---|---|
| Seller | Active | $335K | — | Dec 31, 9999 | |
| Seller | Active | $1.7M | — | Dec 31, 9999 | |
| Seller | Active | $650K | — | Active | |
| Landlord | Rental | $3K | — | — | |
| Tenant | Rental | $4K | $3 | Mar 27, 2026 | |
| Buyer | Sale | $625K | $715 | Mar 27, 2026 | |
| Seller | Sale | $708K | $530 | Mar 18, 2026 | |
| Tenant | Rental | $6K | $5 | Mar 13, 2026 | |
| Seller | Sale | $920K | $639 | Mar 9, 2026 | |
| Landlord | Rental | $5K | $5 | Jan 26, 2026 | |
| Landlord | Active | $6K | — | Active | |
| Seller | Active | $11K | — | Active | |
| Landlord | Rental | $11K | $12 | Dec 1, 2025 | |
| Seller | Active | $36K | — | Active | |
| Landlord | Active | $9K | — | Active | |
| Seller | Active | $850K | — | Oct 9, 2025 | |
| Buyer | Sale | $320K | $221 | Sep 30, 2025 | |
| Seller | Sale | $790K | $849 | Sep 19, 2025 | |
| Seller | Sale | $722K | $633 | Aug 6, 2025 | |
| Landlord | Rental | $5K | $3 | Jul 24, 2025 | |
| Seller | Active | $1.5M | — | Active | |
| Landlord | Rental | $6K | $6 | May 29, 2025 |
All-time activity across buildings (sales + rentals + active listings)
