Stay informed on Miami condo trends
What we cover
One Sotheby's International Realty


Is this your profile?
Claim Your Profile →Lock /agents/ana-ordaz — first to claim wins it.
Get alerts, show contact info, and boost visibility
Sales · Miami
Sales · Aventura
Rentals · Miami
Rentals · Aventura
28
Active Listings
9▲ +125.0%
Sales Transactions
$2.5M▼ -26.7%
Sales Volume
128 days
Average DOM
| Building ↕ | Side ↕ | Type ↕ | Price ↕ | $/SF ↕ | Date ↓ |
|---|---|---|---|---|---|
| Seller | Active | $350K | — | Dec 31, 9999 | |
| Seller | Active | $210K | — | Dec 31, 9999 | |
| Seller | Sale | $220K | — | Dec 31, 9999 | |
| Seller | Sale | $235K | $168 | Apr 27, 2026 | |
| Seller | Active | $245K | — | Active | |
| Seller | Active | $278K | — | Active | |
| Seller | Sale | $210K | $195 | Apr 7, 2026 | |
| Seller | Active | $350K | — | Active | |
| Landlord | Active | $3K | — | Active | |
| Landlord | Active | $2K | — | Active | |
| Landlord | Rental | $2K | $2 | Mar 20, 2026 | |
| Seller | Active | $270K | — | Active | |
| Seller | Active | $599K | — | Active | |
| Seller | Active | $339K | — | Active | |
| Seller | Active | $245K | — | Active | |
| Landlord | Rental | $2K | $2 | Mar 1, 2026 | |
| Landlord | Active | $3K | — | Active | |
| Seller | Active | $370K | — | Active | |
| Landlord | Active | $3K | — | Active | |
| Landlord | Rental | $3K | $2 | Feb 4, 2026 | |
| Landlord | Rental | $3K | $2 | Jan 16, 2026 | |
| Seller | Active | $267K | — | Active | |
| Seller | Active | $320K | — | Jan 10, 2026 | |
| Seller | Active | $238K | — | Jan 4, 2026 | |
| Seller | Sale | $166K | $215 | Dec 31, 2025 | |
| Seller | Sale | $540K | $318 | Dec 13, 2025 | |
| Seller | Active | $315K | — | Active | |
| Seller | Active | $1.4M | — | Dec 7, 2025 | |
| Landlord | Rental | $2K | $2 | Dec 2, 2025 | |
| Seller | Active | $299K | — | Active | |
| Seller | Active | $350K | — | Active | |
| Seller | Active | $315K | — | Active | |
| Tenant | Rental | $2K | $2 | Nov 12, 2025 | |
| Landlord | Active | $3K | — | Nov 9, 2025 | |
| Seller | Active | $298K | — | Active | |
| Landlord | Rental | $9K | $4 | Nov 3, 2025 | |
| Landlord | Rental | $2K | $2 | Nov 1, 2025 | |
| Landlord | Rental | $3K | $2 | Nov 1, 2025 | |
| Landlord | Rental | $2K | $2 | Oct 27, 2025 | |
| Landlord | Active | $10K | — | Oct 22, 2025 | |
| Seller | Active | $899K | — | Oct 1, 2025 | |
| Landlord | Rental | $2K | $2 | Oct 1, 2025 | |
| Landlord | Rental | $4K | $3 | Aug 15, 2025 | |
| Landlord | Rental | $2K | $2 | Jul 29, 2025 | |
| Seller | Sale | $229K | $213 | Jul 15, 2025 | |
| Landlord | Rental | $3K | $2 | Jul 11, 2025 | |
| Landlord | Rental | $2K | $3 | Jul 7, 2025 | |
| Landlord | Rental | $3K | $2 | Jun 30, 2025 | |
| Tenant | Rental | $2K | $2 | Jun 30, 2025 | |
| Seller | Sale | $198K | $267 | Jun 30, 2025 | |
| Seller | Sale | $220K | $157 | Jun 6, 2025 |
All-time activity across buildings (sales + rentals + active listings)

Most active neighborhood by closed sales volume
Aventura16 sales in this neighborhood