Stay informed on Miami condo trends
What we cover
9440 W BAY HARBOR DR, Bay Harbor Islands 33154
Data as of June 2026
1968
Year Built
12
Units
—
For Sale
—
Avg Price
$219
Sale $/SF
—
For Rent
—
Avg Rent
—
Rent $/SF
—
YoY
For Sale
0
For Rent
0
Investor-Owned
100%
Avg HOA
—
Address
9440 W BAY HARBOR DR, Bay Harbor Islands, 33154
Neighborhood
Bay Harbor Islands
Year Built
1968
Total Units
12
Avg Unit Sqft
840 SF
Tier
Value
Avg $/SF
$219.48
Avg Unit Value
$264K
Total Sales (All-Time)
56
Sale Price Trend ($/SF)
$219
Rental Price Trend ($/SF)
$0.00
Building Activity
Recent Sales
| Date | Price | $/SF | Bed/Bath |
|---|
| SF |
|---|
| Aug 14, 2024 | $600K | $784.31 | 1/1 | 765 |
| Nov 17, 2023 | $520K | $679.74 | 1/1 | 765 |
| Nov 17, 2023 | $520K | $592.26 | 1/1 | 878 |
| Nov 15, 2023 | $515K | $586.56 | 1/1 | 878 |
| Nov 15, 2023 | $470K | $535.31 | 1/1 | 878 |
| Nov 15, 2023 | $520K | $592.26 | 1/1 | 878 |
| Oct 16, 2023 | $600K | $683.37 | 1/1 | 878 |
| Oct 3, 2023 | $515K | $673.2 | —/— | 765 |
| Aug 2, 2023 | $258K | $293.28 | 1/1 | 878 |
| Aug 2, 2023 | $258K | $293.28 | 1/1 | 878 |
| Jul 17, 2023 | $500K | $653.59 | 1/1 | 765 |
| Jun 26, 2023 | $540K | $615.03 | 1/1 | 878 |
| Jun 22, 2023 | $515K | $586.56 | 1/1 | 878 |
| Mar 21, 2022 | $240K | $313.73 | —/— | 765 |
| May 13, 2021 | $180K | $205.01 | 1/1 | 878 |
| Apr 2, 2021 | $195K | $222.1 | 1/1 | 878 |
| Apr 17, 2018 | $175K | $228.76 | 1/1 | 765 |
| Dec 21, 2011 | $60K | $68.34 | 1/1 | 878 |
| Dec 12, 2011 | $80K | $104.58 | 1/1 | 765 |
| Sep 29, 2011 | $100K | $130.72 | 1/1 | 765 |
| Apr 8, 2011 | $80K | $91.12 | 1/1 | 878 |
| Sep 3, 2010 | $86K | $112.42 | —/— | 765 |
| Jul 9, 2010 | $59K | $66.86 | 1/1 | 878 |
| Apr 21, 2010 | $46K | $59.74 | —/— | 765 |
| Apr 14, 2010 | $100K | $113.9 | 1/1 | 878 |
Total Units
12
Avg Sqft
840 SF
Avg Assessed
$251K
Owner-Occupied
0%
Tax & Ownership
Investor-Owned
100%
Owner-Occupied
0%
Avg Assessed Value
$251K
Avg Taxable Value
$251K
Effective Year Built
1968
Zoning
4900
Unit Mix
Avg 765 SF
Avg 847 SF
Unit Directory
Showing 10 of 12 units| Unit | Beds | Baths | SF | Assessed | Owner | Last Sale | $/SF | Sale Date |
|---|---|---|---|---|---|---|---|---|
| 2A | 1 | 1 | 878 | $237K | — | $520K | $592 | Nov 2023 |
| 2B | 1 | 1 | 765 | $223K | — | $520K | $680 | Nov 2023 |
| 2C | 1 | 1 | 878 | $273K | — | $520K | $592 | Nov 2023 |
| 3A | 1 | 1 | 878 | $240K | — | $515K | $587 | Jun 2023 |
| 3B | 0 | 0 | 765 | $226K | — | $515K | $673 | Oct 2023 |
| 3-C | 1 | 1 | 878 | $276K | — | $515K | $587 | Nov 2023 |
| 4A | 1 | 1 | 878 | $243K | — | $470K | $535 | Nov 2023 |
| 4-B | 1 | 1 | 765 | $251K | — | $600K | $784 | Aug 2024 |
| 4C | 1 | 1 | 878 | $280K | — | $600K | $683 | Oct 2023 |
| 5A | 1 | 1 | 878 | $247K | — | $258K | $293 | Aug 2023 |
74.9Bay Harbor Islands · 2016
$694.11/SF
74.0Bay Harbor Islands · 1971
$425.43/SF
72.9Bay Harbor Islands · 2016
$1,315.26/SF
71.9Bay Harbor Islands · 2016
$678.89/SF
70.4Bay Harbor Islands · 1962
$320.68/SF
70.3Bay Harbor Islands · 1965
$382.32/SF
68.8Bay Harbor Islands · 1959
$734.2/SF
66.4Bay Harbor Islands · 2021
$888.91/SF
66.3Bay Harbor Islands · 1964
$421.36/SF
63.7Bay Harbor Islands · 1957
$461.48/SF
Closed condo sales at 9440 W BAY HARBOR DR, BAY HARBOR ISLANDS have averaged about $219 per square foot.
9440 W BAY HARBOR DR, BAY HARBOR ISLANDS has 12 units.
9440 W BAY HARBOR DR, BAY HARBOR ISLANDS was built in 1968.
Be the first to know when a unit in 9440 W BAY HARBOR DR, BAY HARBOR ISLANDS hits the market — for sale or rent.
Neighborhood
Bay Harbor Islands →
View all buildings in this area
Building Snapshot