Stay informed on Miami condo trends
What we cover
Cancel anytime.
Where this brokerage's offices close the most. Toggle between sales and rentals.
Current inventory this brokerage's offices have on the market.
| Building | Agent | List price |
|---|---|---|
| L HERMITAGEA11842784ActiveSale | Hilda Morello | $3.2M |
| L HERMITAGEA12016112ActiveSale | Hilda Morello | $3.0M |
| AURORAA12003614Active |
Every closed deal — listing-side and buyer-side, sales and rentals.
| Building | Agent | Price | Date |
|---|---|---|---|
| MARINA PALMS RESIDENCES NA11953903ListedSale | Hilda Morello | $16k | Mar 16, 2026 |
| CORAL PLAZA OF MIAMI CONDOA11786919ListedRental | Hilda Morello | $2,200/mo | Jul 11, 2025 |
| MARINA PALMS RESIDENCES NA11690122ListedRental | — | $17,000/mo | Nov 30, 2024 |
| THE OAKS AT SOUTH MIAMI CA11689616Buyer sideRental | — | $1,850/mo | Nov 30, 2024 |
| AURORAA11689937ListedRental | — | $16,000/mo | Nov 18, 2024 |
| CORAL PLAZA OF MIAMI CONDOA11595815ListedRental | Hilda Morello | $2,200/mo | Jun 13, 2024 |
| CORAL PLAZA OF MIAMI CONDOA11475751ListedSale | Hilda Morello | $330k | Jan 24, 2024 |
| CORAL PLAZA OF MIAMI CONDOA11445602ListedRental | Hilda Morello | $2,200/mo | Sep 30, 2023 |
| CORAL PLAZA OF MIAMI CONDOA11440016ListedRental | Hilda Morello | $2,150/mo | Aug 24, 2023 |
| MARINA PALMS RESIDENCES NA11186011ListedRental | — | $16,000/mo | Oct 4, 2022 |
| CORAL PLAZA OF MIAMI CONDOA11266441ListedRental | Hilda Morello | $2,200/mo | Sep 2, 2022 |
| OCEANSIDE PLAZA CONDOA11000827ListedSale | Fabiana Bosca | $520k | Dec 27, 2021 |
| MARINA PALMS RESIDENCES NA11091318ListedRental | Fabiana Bosca | $17,000/mo | Nov 10, 2021 |
| MARINA PALMS RESIDENCES NA10982434ListedRental | — | $17,000/mo | Mar 14, 2021 |
| 18555 COLLINS AVENUE CONDA10864505ListedRental | — | $16,000/mo | Oct 31, 2020 |
| OCEANA BAL HARBOUR CONDOA10653565ListedRental | — | $17,000/mo | — |
| Hilda Morello |
| $16,000/mo |