Stay informed on Miami condo trends
What we cover
Cancel anytime.
Where this brokerage's offices close the most. Toggle between sales and rentals.
Current inventory this brokerage's offices have on the market.
| Building | Agent | List price |
|---|---|---|
| RONEY PALACE CONDOA11831151ActiveSale | Bogachan Demirci | $2.4M |
| PROGRESSOA11950433ActiveSale | Eduardo Calle | $600K |
| FOUR MIDTOWN CONDOMINIUMA11976139Active |
Every closed deal — listing-side and buyer-side, sales and rentals.
| Building | Agent | Price | Date |
|---|---|---|---|
| 1475 TERRA TOWERS CONDOA11955324ListedRental | Liliana Quintero | $1,500/mo | Mar 22, 2026 |
| MYSTIC POINTE TOWER 500A11927861Buyer sideSale | Hugo Lopez Frias | $385k | Mar 4, 2026 |
| THREE HORIZONS NORTH CONDA11906868ListedRental | Liliana Quintero | $1,600/mo | Dec 7, 2025 |
| ELLESMERE C CONDOA11782717ListedRental | Liliana Quintero | $1,400/mo | Aug 31, 2025 |
| THE CLUB AT BRICKELLA11672205ListedSale | Eduardo Calle | $670k | Jul 30, 2025 |
| 1475 TERRA TOWERS CONDOA11751937ListedRental | Liliana Quintero | $1,600/mo | Jun 30, 2025 |
| 500 BRICKELL WEST CONDOA11814041ListedRental | — | $3,900/mo | Jun 29, 2025 |
| UPTOWN LOFTS CONDOA11728113ListedRental | — | $2,300/mo | May 11, 2025 |
| THE CLUB AT BRICKELLA11653818ListedSale | — | $470k | May 8, 2025 |
| MYSTIC POINTE TOWER 500A11628719Buyer sideRental | Hugo Lopez Frias | $3,200/mo | Aug 29, 2024 |
| THE CLUB AT BRICKELLA11543347ListedRental | — | $2,900/mo | Jun 30, 2024 |
| 500 BRICKELL WEST CONDOA11535528ListedRental | Eduardo Calle | $3,800/mo | Jun 6, 2024 |
| FOUR MIDTOWN CONDOMINIUMA11475957ListedRental | Eduardo Calle | $3,295/mo | Jun 3, 2024 |
| EL VEDADO CONDOA11372776ListedRental | Bogachan Demirci | $2,000/mo | Jul 20, 2023 |
| PGA CLUB COTTAGESA11377824ListedRental | — | $3,000/mo | May 21, 2023 |
| FOUR MIDTOWN CONDOMINIUMA11365803ListedRental | — | $3,800/mo | May 21, 2023 |
| RONEY PALACE CONDOA11238955Buyer sideSale | — | $2.1M | Feb 13, 2023 |
| ELLESMERE C CONDOA11277843ListedRental | Liliana Quintero | $1,350/mo | Dec 29, 2022 |
| 50 BISCAYNE CONDOA11245377ListedRental | — | $3,300/mo | Oct 23, 2022 |
| THE PALM BAY YACHT CLUB CA11250496Buyer sideRental | — | $3,400/mo | Sep 25, 2022 |
| PARKVIEW HOUSE CONDOA11255355Buyer sideSale | — | $335k | Sep 22, 2022 |
| LOFT DOWNTOWN IIA11214995ListedRental | Eduardo Calle | $3,400/mo | Aug 17, 2022 |
| MIDTOWN LOFTS CONDOA11214986ListedRental | — | $2,500/mo | Jun 29, 2022 |
| THE WAVERLY AT SOUTH BEACHA11118303ListedSale | Eduardo Calle | $990k | Jan 11, 2022 |
| THE PLAZAA11072808ListedSale | — | $330k | Sep 15, 2021 |
| Eduardo Calle |
| $495K |
| UNKNOWNA11800957ActiveSale | Eduardo Calle | $314K |
| ELDORADO TOWERSA11927012ActiveSale | Liliana Quintero | $239K |
| ELDORADO TOWERSA12018770ActiveSale | Liliana Quintero | $229K |
| FOUR MIDTOWN CONDOMINIUMA12000453ActiveRental | Eduardo Calle | $3,350/mo |
| UPTOWN LOFTS CONDOA11983071ActiveRental | Eduardo Calle | $2,400/mo |