Stay informed on Miami condo trends
What we cover
Cancel anytime.
Where this brokerage's offices close the most. Toggle between sales and rentals.
Current inventory this brokerage's offices have on the market.
| Building | Agent | List price |
|---|---|---|
| NINE ISLAND AVENUE CONDOA12022062ActiveSale | Jacob Smyser | $5.8M |
| WIND CONDOA12030179ActiveSale | Samuel Ruk | $649K |
| 1939 JEFFERSON STA11987910Active |
Every closed deal — listing-side and buyer-side, sales and rentals.
| Building | Agent | Price | Date |
|---|---|---|---|
| MINT CONDOA11942219ListedRental | Samuel Ruk | $6,250/mo | Mar 31, 2026 |
| LAS BRISAS APTS CONDOA11951478ListedRental | Samuel Ruk | $1,750/mo | Feb 5, 2026 |
| 1939 JEFFERSON STA11858116ListedRental | Samuel Ruk | $1,650/mo | Aug 28, 2025 |
| THE PARK GARDENS CONDOA11794929ListedRental | — | $2,850/mo | Aug 13, 2025 |
| 1939 JEFFERSON STA11784637ListedRental | Samuel Ruk | $1,750/mo | Jun 30, 2025 |
| 1939 JEFFERSON STA11813996ListedRental | Samuel Ruk | $1,800/mo | Jun 3, 2025 |
| WIND CONDOA11803845ListedRental | Samuel Ruk | $4,000/mo | Jun 1, 2025 |
| THE HARBOUR CONDOMINIUMA11715864Buyer sideRental | — | $3,200/mo | May 31, 2025 |
| MARINA BLUEA11738354ListedRental | Jonathan Singer | $4,300/mo | Apr 5, 2025 |
| ENSENASAA11600611Buyer sideRental | Jonathan Singer | $1,950/mo | Jul 25, 2024 |
| LE JARDIN HOUSE CONDOA11575980ListedSale | Mikael Hamaoui | $935k | Jul 1, 2024 |
| MYSTIC POINTE TOWER 500A11566741ListedRental | Jonathan Singer | $2,990/mo | May 21, 2024 |
| THE PLAZAA11565658Buyer sideRental | Jonathan Singer | $3,200/mo | Apr 28, 2024 |
| Unknown buildingA11546951ListedRental | Samuel Ruk | $1,900/mo | Mar 25, 2024 |
| BAYVIEW CONDO AT NORTH BAA11504998Buyer sideSale | Mikael Hamaoui | $390k | Feb 12, 2024 |
| GRANPARAISO CONDOA11492585Buyer sideRental | Mikael Hamaoui | $6,200/mo | Jan 30, 2024 |
| LE JARDIN HOUSE CONDOA11433066Buyer sideRental | Mikael Hamaoui | $9,100/mo | Nov 30, 2023 |
| FLAMINGO POINTA11413485Buyer sideRental | Jonathan Singer | $3,190/mo | May 29, 2023 |
| Unknown buildingA11360767ListedRental | Samuel Ruk | $1,900/mo | Mar 22, 2023 |
| Unknown buildingA11346213ListedRental | Samuel Ruk | $1,750/mo | Mar 20, 2023 |
| Unknown buildingA11269407ListedRental | Samuel Ruk | $2,200/mo | Nov 3, 2022 |
| Unknown buildingA11269367ListedRental | Samuel Ruk | $2,100/mo | Oct 12, 2022 |
| SUNSET HARBOUR SOUTHA11134507ListedSale | Mikael Hamaoui | $790k | Sep 13, 2022 |
| THE PARK GARDENS CONDOA11182893ListedRental | Mikael Hamaoui | $3,000/mo | May 8, 2022 |
| FORTUNE HOUSE CONDOA11061640ListedRental | — | $2,800/mo | Jul 16, 2021 |
| Samuel Ruk |
| $2,300/mo |