Stay informed on Miami condo trends
What we cover
Cancel anytime.

Where this brokerage's offices close the most. Toggle between sales and rentals.
Current inventory this brokerage's offices have on the market.
| Building | Agent | List price |
|---|---|---|
| ECHO BRICKELLA11964127ActiveSale | Alla Semenyuk | $899K |
| Unknown buildingA11973508ActiveSale | Lana Dutov | $380K |
| EDGEWATER CONDOA11949163ActiveSale |
Every closed deal — listing-side and buyer-side, sales and rentals.
| Building | Agent | Price | Date |
|---|---|---|---|
| PLAZA OF AMERICASA11914976ListedSale | Lana Dutov | $290k | Mar 31, 2026 |
| EDGEWATER CONDOA11923800ListedRental | Lana Dutov | $1,850/mo | Mar 4, 2026 |
| Unknown buildingA11897859ListedRental | Lana Dutov | $2,100/mo | Feb 14, 2026 |
| MARINA OAKS CONDOA11897960ListedRental | Lana Dutov | $1,550/mo | Jan 13, 2026 |
| THE PRESERVEA11897301ListedRental | Lana Dutov | $1,600/mo | Dec 10, 2025 |
| ROYAL POINCIANA CONDOA11854283ListedRental | Lana Dutov | $1,650/mo | Sep 14, 2025 |
| THE CLUB AT BRICKELLA11813097ListedRental | Alla Semenyuk | $2,900/mo | Jul 16, 2025 |
| MARINA OAKS CONDOA11785128ListedRental | Lana Dutov | $1,600/mo | Jun 18, 2025 |
| EDGEWATER CONDOA11686480ListedRental | Lana Dutov | $2,500/mo | Jan 30, 2025 |
| FLAMENCO CONDO TOWER IA11676913ListedRental | Lana Dutov | $2,500/mo | Jan 6, 2025 |
| LAKEWOOD AT EMERALD HILLSA11589081ListedRental | Lana Dutov | $1,650/mo | Aug 12, 2024 |
| ROYAL POINCIANA CONDOA11588909ListedRental | Lana Dutov | $1,700/mo | Aug 12, 2024 |
| EDGEWATER CONDOA11583196ListedRental | Lana Dutov | $2,700/mo | Aug 4, 2024 |
| ECHO BRICKELLA11604886ListedRental | Alla Semenyuk | $5,500/mo | Jul 24, 2024 |
| OCEAN MARINE YACHT CLUBA11550903Buyer sideRental | Inna Ponomareva | $2,500/mo | Apr 29, 2024 |
| THE RESIDENCESA11504126Buyer sideRental | Inna Ponomareva | $2,400/mo | Apr 9, 2024 |
| ECHO BRICKELLA11552438ListedRental | Alla Semenyuk | $5,500/mo | Apr 7, 2024 |
| WINSTON TOWERS 700 CONDOA11462030Buyer sideRental | Inna Ponomareva | $1,900/mo | Dec 4, 2023 |
| DUO CONDOMINIUMSA11369412Buyer sideRental | Inna Ponomareva | $2,500/mo | Jul 12, 2023 |
| WATERVIEW CONDOA11367631ListedRental | Ivanna Font | $2,600/mo | Jun 30, 2023 |
| MARINA OAKS CONDOA11343617ListedRental | Lana Dutov | $1,725/mo | Apr 14, 2023 |
| BEACH CLUB IIA11340371Buyer sideRental | Inna Ponomareva | $3,350/mo | Apr 14, 2023 |
| NEWPORT AT LAUDERHILL CONA11291098ListedSale | Lana Dutov | $145k | Apr 13, 2023 |
| PRESERVE AT AVERY LAKES (A11348923ListedRental | Lana Dutov | $1,700/mo | Mar 31, 2023 |
| MARINA OAKS CONDOA11315281ListedRental | Ivanna Font | $2,200/mo | Feb 12, 2023 |
| Lana Dutov |
| $285K |
| EDGEWATER CONDOA11961176ActiveSale | Lana Dutov | $260K |
| THE PRESERVEA11913795ActiveSale | Lana Dutov | $179K |
| ECHO BRICKELLA12001618ActiveRental | Alla Semenyuk | $6,000/mo |
| VISCAYNE SOUTHA11909929ActiveRental | Alla Semenyuk | $5,000/mo |
| EDGEWATER CONDOA11939290ActiveRental | Lana Dutov | $2,500/mo |
| ROYAL POINCIANA CONDOA11961187ActiveRental | Lana Dutov | $1,500/mo |