Stay informed on Miami condo trends
What we cover
Is this your profile?
Claim Your Profile →Lock /agents/michael-light — first to claim wins it.
Get alerts, show contact info, and boost visibility
Sales · Miami
Sales · Coconut Grove
Rentals · Miami
Rentals · Coconut Grove
11
Active Listings
12▲ +33.3%
Sales Transactions
$34.4M▲ +31.9%
Sales Volume
58 days
Average DOM
CondoIntel Commentary
Light closed $33 million in sales over twelve months, ranking #39 citywide, anchored by a median deal of $2.3 million in Coconut Grove's ultra-luxury tier. He's keeping eleven listings active at an average price per square foot of $1,316, signaling steady inventory despite the premium positioning. That twenty-percent year-over-year climb suggests momentum is building in his corner of the market.
| Building ↕ | Side ↕ | Type ↕ | Price ↕ | $/SF ↕ | Date ↓ |
|---|---|---|---|---|---|
| Seller | Active | $7.6M | — | Active | |
| Landlord | Active | $50K | — | Active | |
| Seller | Sale | $9.4M | $2,408 | Mar 27, 2026 | |
| Seller | Active | $6.5M | — | Active | |
| Seller | Active | $4.3M | — | Active | |
| Landlord | Active | $6K | — | Active | |
| Seller | Active | $965K | — | Active | |
| Seller | Active | $5.2M | — | Jan 24, 2026 | |
| Seller | Active | $698K | — | Active | |
| Landlord | Rental | $5K | $4 | Jan 12, 2026 | |
| Seller | Active | $4.0M | — | Jan 3, 2026 | |
| Landlord | Rental | $5K | $4 | Dec 24, 2025 | |
| Tenant | Rental | $5K | $5 | Dec 21, 2025 | |
| Buyer | Sale | $995K | $751 | Dec 16, 2025 | |
| Seller | Sale | $640K | $636 | Dec 11, 2025 | |
| Seller | Active | $14.5M | — | Active | |
| Landlord | Rental | $8K | $6 | Dec 1, 2025 | |
| Seller | Sale | $3.8M | $762 | Nov 19, 2025 | |
| Seller | Active | $3.6M | — | Nov 18, 2025 | |
| Landlord | Rental | $19K | $7 | Nov 14, 2025 | |
| Tenant | Rental | $13K | $12 | Oct 21, 2025 | |
| Landlord | Rental | $5K | $4 | Oct 17, 2025 | |
| Seller | Sale | $23K | $7 | Sep 15, 2025 | |
| Landlord | Rental | $6K | $4 | Sep 12, 2025 | |
| Buyer | Sale | $11K | $10 | Sep 1, 2025 | |
| Landlord | Rental | $6K | $8 | Sep 1, 2025 | |
| Seller | Sale | $2.4M | $953 | Aug 28, 2025 | |
| Landlord | Rental | $9K | $7 | Aug 1, 2025 | |
| Seller | Sale | $1.6M | $1,623 | Aug 1, 2025 | |
| Seller | Sale | $2.6M | $1,481 | Jun 24, 2025 | |
| Landlord | Rental | $4K | $3 | Jun 20, 2025 | |
| Tenant | Rental | $8K | $5 | Jun 5, 2025 | |
| Buyer | Sale | $2.2M | $2,127 | Jun 3, 2025 |

All-time activity across buildings (sales + rentals + active listings)

Most active neighborhood by closed sales volume
Coconut Grove9 sales in this neighborhood