Stay informed on Miami condo trends
What we cover
RE/MAX Premium Homes

Is this your profile?
Claim Your Profile →Lock /agents/kelly-salinas — first to claim wins it.
Get alerts, show contact info, and boost visibility
Sales · Miami
Sales · Hallandale Beach
Rentals · Miami
Rentals · Hallandale Beach

19
Active Listings
5▲ +25.0%
Sales Transactions
$1.4M▼ -88.2%
Sales Volume
81 days
Average DOM
| Building ↕ | Side ↕ | Type ↕ | Price ↕ | $/SF ↕ | Date ↓ |
|---|---|---|---|---|---|
| Seller | Active | $315K | — | Active | |
| Landlord | Active | $3K | — | Active | |
| Seller | Active | $189K | — | Active | |
| Landlord | Rental | $2K | $2 | Apr 1, 2026 | |
| Landlord | Rental | $6K | $5 | Mar 20, 2026 | |
| Landlord | Active | $6K | — | Active | |
| Landlord | Active | $7K | — | Active | |
| Landlord | Active | $8K | — | Active | |
| Landlord | Rental | $6K | $4 | Mar 2, 2026 | |
| Landlord | Rental | $5K | $3 | Mar 2, 2026 | |
| Landlord | Rental | $2K | $2 | Mar 1, 2026 | |
| Seller | Active | $710K | — | Active | |
| Landlord | Rental | $3K | $3 | Feb 13, 2026 | |
| Landlord | Rental | $4K | $4 | Feb 10, 2026 | |
| Landlord | Rental | $5K | $3 | Feb 1, 2026 | |
| Landlord | Active | $2K | — | Active | |
| Seller | Sale | $345K | $397 | Jan 22, 2026 | |
| Seller | Active | $17K | — | Active | |
| Seller | Active | $259K | — | Jan 17, 2026 | |
| Landlord | Rental | $2K | — | Jan 16, 2026 | |
| Tenant | Rental | $2K | $2 | Jan 15, 2026 | |
| Landlord | Rental | $4K | $2 | Jan 8, 2026 | |
| Landlord | Rental | $2K | $2 | Jan 1, 2026 | |
| Landlord | Active | $3K | — | Dec 10, 2025 | |
| Landlord | Rental | $8K | $6 | Dec 1, 2025 | |
| Buyer | Sale | $200K | $200 | Nov 13, 2025 | |
| Landlord | Rental | $5K | $3 | Oct 30, 2025 | |
| Landlord | Rental | $7K | $5 | Oct 22, 2025 | |
| Landlord | Rental | $5K | $4 | Oct 16, 2025 | |
| Seller | Sale | $324K | $327 | Oct 16, 2025 | |
| Landlord | Rental | $5K | $3 | Oct 15, 2025 | |
| Seller | Sale | $345K | $263 | Sep 26, 2025 | |
| Landlord | Rental | $2K | $2 | Sep 18, 2025 | |
| Seller | Active | $865K | — | Active | |
| Seller | Active | $335K | — | Active | |
| Landlord | Active | $5K | — | Sep 1, 2025 | |
| Landlord | Rental | $5K | $3 | Sep 1, 2025 | |
| Tenant | Rental | $5K | $3 | Aug 1, 2025 | |
| Landlord | Rental | $4K | $3 | Jul 25, 2025 | |
| Landlord | Rental | $2K | $2 | Jul 18, 2025 | |
| Buyer | Sale | $220K | $157 | Jun 6, 2025 | |
| Landlord | Rental | $3K | $2 | Jun 1, 2025 | |
| Seller | Active | $3.5M | — | Active | |
| Seller | Active | $1.2M | — | Active | |
| Landlord | Active | $7K | — | Active | |
| Landlord | Active | $6K | — | Sep 26, 2022 |
All-time activity across buildings (sales + rentals + active listings)

Most active neighborhood by closed sales volume
Hallandale Beach3 sales in this neighborhood