Stay informed on Miami condo trends
What we cover
Florida Brokers Real Estate

Is this your profile?
Claim Your Profile →Lock /agents/jordani-torrealba — first to claim wins it.
Get alerts, show contact info, and boost visibility
Sales · Miami Metro
Rentals · Miami Metro
29
Active Listings
0
Sales Transactions
—
Sales Volume
—
Average DOM
| Building ↕ | Side ↕ | Type ↕ | Price ↕ | $/SF ↕ | Date ↓ |
|---|---|---|---|---|---|
| Landlord | Rental | $2K | $2 | Nov 26, 2025 | |
| Landlord | Rental | $1K | $2 | Nov 26, 2025 | |
| Landlord | Active | $2K | — | Active | |
| Landlord | Active | $2K | — | Active | |
| Landlord | Rental | $2K | $2 | Jun 10, 2026 | |
— | Landlord | Rental | $2K | $0 | Jan 28, 2026 |
| Landlord | Active | $2K | — | Active | |
— | Landlord | Rental | $2K | $3 | Feb 4, 2026 |
| Landlord | Rental | $1K | $0 | Dec 17, 2025 | |
| Landlord | Active | $2K | — | Active | |
| Landlord | Active | $2K | — | Active | |
| Landlord | Active | $2K | — | Active | |
| Landlord | Rental | $1K | $2 | Sep 30, 2025 | |
| Landlord | Rental | $2K | $3 | Oct 21, 2025 | |
| Landlord | Rental | $2K | $1 | Oct 14, 2025 | |
| Landlord | Rental | $2K | $2 | Oct 7, 2025 | |
| Landlord | Active | $2K | — | Active | |
| Landlord | Rental | $2K | $2 | Jul 8, 2025 | |
| Landlord | Rental | $2K | $2 | Jan 6, 2026 | |
| Landlord | Rental | $2K | $2 | Jan 6, 2026 | |
| Landlord | Rental | $1K | $3 | Dec 30, 2025 | |
| Landlord | Rental | $2K | $2 | Dec 30, 2025 | |
| Landlord | Rental | $2K | $2 | Dec 30, 2025 | |
| Landlord | Active | $2K | — | Active | |
| Landlord | Rental | $2K | $2 | Aug 12, 2025 | |
| Landlord | Rental | $2K | $2 | Aug 12, 2025 | |
| Landlord | Rental | $2K | $2 | Aug 12, 2025 | |
| Landlord | Rental | $5K | $5 | Aug 12, 2025 | |
| Landlord | Rental | $2K | $3 | Aug 12, 2025 | |
| Landlord | Rental | $2K | $2 | Aug 12, 2025 | |
| Landlord | Rental | $2K | $2 | Sep 25, 2025 | |
| Landlord | Rental | $2K | $2 | Sep 11, 2025 | |
| Landlord | Rental | $2K | $2 | Oct 30, 2025 | |
| Landlord | Active | $2K | — | Active | |
| Landlord | Rental | $2K | $2 | Nov 13, 2025 | |
| Landlord | Rental | $2K | $2 | Nov 13, 2025 | |
| Landlord | Active | $2K | — | Active | |
| Landlord | Active | $2K | — | Active | |
| Landlord | Active | $2K | — | Active | |
| Landlord | Active | $4K | — | Active | |
— | Landlord | Rental | $2K | $2 | Jan 29, 2026 |
| Landlord | Rental | $2K | $3 | Jan 29, 2026 | |
| Landlord | Rental | $3K | $4 | Jan 15, 2026 | |
| Landlord | Rental | $3K | $2 | Jan 15, 2026 | |
| Landlord | Active | $2K | — | Active | |
| Landlord | Rental | $2K | $1 | Jan 1, 2026 | |
| Landlord | Active | $2K | — | Active | |
| Landlord | Rental | $1K | $2 | Apr 16, 2026 | |
| Landlord | Active | $2K | — | Active | |
| Landlord | Rental | $2K | $2 | Mar 1, 2026 | |
| Landlord | Rental | $2K | $2 | Mar 1, 2026 | |
| Landlord | Rental | $2K | $2 | Mar 1, 2026 | |
| Landlord | Rental | $2K | $2 | Mar 1, 2026 | |
| Landlord | Rental | $2K | $2 | Mar 1, 2026 | |
| Landlord | Rental | $2K | $2 | Feb 15, 2026 | |
| Landlord | Rental | $2K | $2 | Oct 25, 2025 | |
| Landlord | Rental | $2K | $2 | Sep 29, 2025 | |
| Landlord | Rental | $2K | $3 | Sep 22, 2025 | |
| Landlord | Rental | $2K | $2 | Nov 17, 2025 | |
| Landlord | Rental | $1K | $0 | Nov 3, 2025 | |
| Landlord | Rental | $2K | $2 | Mar 30, 2026 | |
| Landlord | Rental | $2K | $2 | Mar 30, 2026 | |
| Landlord | Active | $2K | — | Active | |
| Seller | Active | $190K | — | Active | |
| Landlord | Rental | $2K | $3 | Jun 1, 2026 | |
| Landlord | Rental | $2K | $2 | Jun 1, 2026 | |
| Landlord | Rental | $1K | $2 | Jul 21, 2025 | |
| Landlord | Rental | $1K | — | Pending | |
| Landlord | Rental | $2K | $2 | Dec 1, 2025 | |
| Landlord | Rental | $2K | $2 | Dec 1, 2025 | |
| Landlord | Active | $2K | — | Active | |
| Landlord | Active | $1K | — | Active | |
| Landlord | Active | $2K | — | Active | |
| Tenant | Rental | $1K | $2 | Oct 24, 2025 | |
| Landlord | Rental | $2K | $2 | Oct 10, 2025 | |
| Landlord | Rental | $2K | $2 | Nov 14, 2025 | |
| Landlord | Rental | $2K | $2 | May 29, 2026 | |
| Landlord | Rental | $3K | $2 | Jun 12, 2026 | |
| Landlord | Rental | $2K | $2 | Jul 25, 2025 | |
| Landlord | Rental | $2K | $2 | Jul 25, 2025 | |
| Landlord | Rental | $2K | $2 | Jul 25, 2025 | |
| Landlord | Rental | $2K | $3 | Jul 18, 2025 | |
| Landlord | Rental | $2K | $2 | Jul 11, 2025 | |
— | Landlord | Rental | $3K | $4 | Jan 23, 2026 |
— | Landlord | Rental | $2K | $2 | Jan 16, 2026 |
| Landlord | Rental | $2K | $2 | Feb 20, 2026 | |
| Landlord | Rental | $2K | $3 | Dec 26, 2025 | |
| Landlord | Rental | $2K | $2 | Dec 26, 2025 | |
| Landlord | Rental | $2K | $0 | Dec 12, 2025 | |
| Landlord | Active | $2K | — | Active | |
| Landlord | Rental | $2K | $2 | Aug 29, 2025 | |
| Landlord | Rental | $2K | $2 | Aug 29, 2025 | |
| Landlord | Rental | $2K | $3 | Aug 29, 2025 | |
| Landlord | Rental | $2K | $2 | Aug 29, 2025 | |
| Landlord | Active | $2K | — | Active | |
| Landlord | Active | $2K | — | Active | |
| Landlord | Active | $2K | — | Active | |
| Landlord | Active | $2K | — | Active | |
| Landlord | Active | $2K | — | Active | |
| Landlord | Active | $2K | — | Active |
All-time activity across buildings (sales + rentals + active listings)