Stay informed on Miami condo trends
What we cover
BZG International, LLC
Is this your profile?
Claim Your Profile →Lock /agents/gabriel-garcia — first to claim wins it.
Get alerts, show contact info, and boost visibility
Sales · Miami
Rentals · Miami
10
Active Listings
0▼ -100.0%
Sales Transactions
—
Sales Volume
—
Average DOM
| Building ↕ | Side ↕ | Type ↕ | Price ↕ | $/SF ↕ | Date ↓ |
|---|---|---|---|---|---|
| Landlord | Active | $2K | — | Dec 31, 9999 | |
| Seller | Active | $214K | — | Dec 31, 9999 | |
| Landlord | Rental | $2K | — | Dec 31, 9999 | |
| Landlord | Active | $2K | — | Active | |
| Landlord | Active | $2K | — | Active | |
| Seller | Active | $188K | — | Active | |
| Landlord | Active | $2K | — | Active | |
| Landlord | Active | $6K | — | Active | |
| Landlord | Active | $2K | — | Active | |
| Seller | Active | $200K | — | Active | |
| Landlord | Rental | $2K | $2 | Mar 13, 2026 | |
| Landlord | Rental | $2K | $3 | Mar 3, 2026 | |
| Landlord | Rental | $2K | $2 | Mar 1, 2026 | |
| Landlord | Rental | $2K | $3 | Feb 28, 2026 | |
| Landlord | Rental | $2K | $3 | Feb 28, 2026 | |
| Landlord | Rental | $1K | $3 | Feb 13, 2026 | |
| Landlord | Rental | $2K | $2 | Feb 5, 2026 | |
| Landlord | Rental | $2K | $5 | Feb 5, 2026 | |
| Tenant | Rental | $2K | $4 | Feb 1, 2026 | |
| Landlord | Rental | $2K | $0 | Jan 31, 2026 | |
| Landlord | Rental | $2K | $3 | Jan 31, 2026 | |
| Landlord | Rental | $2K | $4 | Jan 29, 2026 | |
| Landlord | Rental | $4K | $4 | Jan 5, 2026 | |
| Landlord | Rental | $2K | $4 | Jan 3, 2026 | |
| Landlord | Rental | $2K | $2 | Dec 20, 2025 | |
| Landlord | Rental | $2K | $3 | Dec 8, 2025 | |
| Landlord | Rental | $2K | $2 | Dec 1, 2025 | |
| Landlord | Rental | $2K | $3 | Nov 26, 2025 | |
| Landlord | Rental | $2K | $2 | Nov 1, 2025 | |
| Landlord | Rental | $2K | $2 | Oct 24, 2025 | |
| Landlord | Rental | $9K | $5 | Oct 10, 2025 | |
| Landlord | Active | $2K | — | Sep 30, 2025 | |
| Landlord | Rental | $2K | $4 | Sep 27, 2025 | |
| Landlord | Rental | $2K | $3 | Sep 20, 2025 | |
| Landlord | Rental | $3K | $3 | Sep 15, 2025 | |
| Landlord | Rental | $4K | $3 | Aug 29, 2025 | |
| Landlord | Rental | $2K | $3 | Aug 20, 2025 | |
| Landlord | Rental | $2K | $3 | Aug 12, 2025 | |
| Landlord | Rental | $2K | $2 | Aug 5, 2025 | |
| Landlord | Rental | $2K | $5 | Aug 4, 2025 | |
| Tenant | Rental | $2K | $3 | Aug 1, 2025 | |
| Landlord | Rental | $4K | $4 | Jul 14, 2025 | |
| Landlord | Rental | $2K | $2 | Jun 30, 2025 | |
| Landlord | Rental | $4K | $3 | Jun 29, 2025 | |
| Landlord | Rental | $3K | $3 | Jun 27, 2025 | |
| Landlord | Rental | $2K | $3 | Jun 27, 2025 | |
| Landlord | Rental | $4K | $3 | Jun 9, 2025 | |
| Landlord | Rental | $2K | $4 | Jun 4, 2025 |
All-time activity across buildings (sales + rentals + active listings)