Stay informed on Miami condo trends
What we cover
9300 W FLAGLER ST, Unincorporated County 33174
Data as of January 2026
1973
Year Built
53
Units
—
For Sale
—
Avg Price
—
Sale $/SF
—
For Rent
—
Avg Rent
—
Rent $/SF
—
YoY
For Sale
0
For Rent
0
Investor-Owned
62%
Avg HOA
—
Address
9300 W FLAGLER ST, Unincorporated County, 33174
Neighborhood
Unincorporated County
Year Built
1973
Total Units
53
Avg Unit Sqft
832 SF
Tier
Value
Avg Unit Value
$215K
Total Sales (All-Time)
179
Sale Price Trend ($/SF)
$315
Rental Price Trend ($/SF)
$0.00
Building Activity
Closed Sales (120d)
0
transactions
Low volume
Recent Sales
| Date |
|---|
| Price |
|---|
| $/SF |
|---|
| Bed/Bath |
|---|
| SF |
|---|
| Sep 18, 2025 | $265K | $315.48 | 2/1 | 840 |
| Apr 21, 2023 | $233K | $379.48 | 1/1 | 614 |
| Aug 31, 2022 | $160K | $260.59 | 1/1 | 614 |
| Feb 15, 2022 | $176K | $185.65 | 2/1 | 948 |
| Nov 30, 2021 | $180K | $293.16 | 1/1 | 614 |
| Nov 5, 2021 | $218K | $229.43 | 2/1 | 948 |
| Jul 19, 2021 | $195K | $205.7 | 2/1 | 948 |
| May 5, 2021 | $147K | $238.76 | 1/1 | 614 |
| Nov 9, 2018 | $150K | $193.05 | 2/1 | 777 |
| Apr 17, 2018 | $142K | $168.85 | 2/2 | 838 |
| Dec 6, 2016 | $115K | $137.23 | 2/2 | 838 |
| Nov 18, 2016 | $123K | $199.67 | 1/1 | 614 |
| Jul 8, 2016 | $134K | $141.24 | 2/1 | 948 |
| May 12, 2016 | $129K | $136.08 | 2/1 | 948 |
| Mar 4, 2016 | $60K | $77.22 | 2/1 | 777 |
| Nov 10, 2015 | $105K | $171.01 | 1/1 | 614 |
| Sep 21, 2015 | $116K | $188.93 | 1/1 | 614 |
| Aug 11, 2015 | $60K | $97.07 | 1/1 | 614 |
| Sep 22, 2014 | $137K | $136.08 | 2/1 | 1,006 |
| Jun 24, 2014 | $95K | $94.35 | 2/1 | 1,006 |
| Apr 11, 2014 | $96K | $95.53 | 2/1 | 1,006 |
| Feb 24, 2012 | $80K | $95.47 | 2/2 | 838 |
| Jan 18, 2012 | $78K | $82.28 | 2/1 | 948 |
| Aug 29, 2011 | $19K | $20.31 | 2/1 | 948 |
| May 25, 2011 | $63K | $66.56 | 2/1 | 948 |
Total Units
53
Avg Sqft
832 SF
Avg Assessed
$146K
Owner-Occupied
38%
Tax & Ownership
Investor-Owned
62%
Owner-Occupied
38%
Avg Assessed Value
$146K
Avg Taxable Value
$128K
Effective Year Built
1973
Zoning
3900
Unit Mix
Avg 614 SF
Avg 898 SF
Unit Directory
Showing 10 of 53 units| Unit | Beds | Baths | SF | Assessed | Owner | Last Sale | $/SF | Sale Date |
|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — |
| 101D | 2 | 1 | 840 | $62K | ✓ | $45K | $54 | Sep 1980 |
| 102E | 2 | 2 | 838 | $61K | ✓ | $40K | $48 | Oct 1990 |
| 103A | 1 | 1 | 614 | $165K | — | $116K | $189 | Sep 2015 |
| 104B | 2 | 1 | 777 | $185K | — | $69K | $89 | Apr 2002 |
| 105B | 2 | 1 | 777 | $185K | — | $60K | $77 | Mar 2016 |
| 106A | 1 | 1 | 614 | $168K | — | $160K | $261 | Aug 2022 |
| 107A | 1 | 1 | 614 | $142K | — | $34K | $55 | Jul 1994 |
| 108E | 2 | 2 | 838 | $190K | — | $142K | $169 | Apr 2018 |
| 109A | 1 | 1 | 614 | $165K | — | $123K | $200 | Nov 2016 |
76.0Unincorporated County · 1996
$169.12/SF
Unincorporated County · 1985
$436.59/SF
73.7Unincorporated County · 1985
$407.84/SF
68.0Unincorporated County · 1974
$270.1/SF
67.5Unincorporated County · 1972
$136.59/SF
67.5Unincorporated County · 1968
$147/SF
66.8Unincorporated County · 1968
$194.71/SF
Unincorporated County
$1,612.36/SF
Unincorporated County
$659.79/SF
Unincorporated County
$833.57/SF
9300 W FLAGLER ST, UNINCORPORATED COUNTY has 53 units.
9300 W FLAGLER ST, UNINCORPORATED COUNTY was built in 1973.
Be the first to know when a unit in 9300 W FLAGLER ST, UNINCORPORATED COUNTY hits the market — for sale or rent.
Neighborhood
Unincorporated County →
View all buildings in this area
Building Snapshot