Stay informed on Miami condo trends
What we cover
66 W FLAGLER ST, Miami 33130
Data as of January 2026
86
Units
—
For Sale
—
Avg Price
—
Sale $/SF
—
For Rent
—
Avg Rent
—
Rent $/SF
—
YoY
For Sale
0
For Rent
0
Investor-Owned
—
Avg HOA
—
Address
66 W FLAGLER ST, Miami, 33130
Neighborhood
Miami
Total Units
86
Avg Unit Sqft
672 SF
Tier
Ultra Luxury
Avg Unit Value
$198K
Total Sales (All-Time)
191
Sale Price Trend ($/SF)
$200
Rental Price Trend ($/SF)
$0.00
Building Activity
Closed Sales (120d)
0
transactions
Low volume
Recent Sales
| Date |
|---|
| Price |
|---|
| $/SF |
|---|
| Bed/Bath |
|---|
| SF |
|---|
| Sep 18, 2025 | $258K | $200.08 | —/— | 1,287 |
| Aug 25, 2022 | $640K | $1,063.12 | —/— | 602 |
| Aug 25, 2022 | $640K | $1,441.44 | —/— | 444 |
| Aug 25, 2022 | $640K | $1,491.84 | —/— | 429 |
| Aug 25, 2022 | $640K | $1,157.32 | —/— | 553 |
| Aug 25, 2022 | $640K | $1,488.37 | —/— | 430 |
| Aug 25, 2022 | $640K | $1,491.84 | —/— | 429 |
| Apr 28, 2022 | $455K | $343.4 | —/— | 1,325 |
| Oct 6, 2021 | $650K | $2,181.21 | —/— | 298 |
| Oct 6, 2021 | $650K | $2,272.73 | —/— | 286 |
| Oct 6, 2021 | $650K | $2,218.43 | —/— | 293 |
| Oct 6, 2021 | $650K | $1,431.72 | —/— | 454 |
| Oct 6, 2021 | $650K | $1,487.41 | —/— | 437 |
| Jul 15, 2019 | $515K | $1,728.19 | —/— | 298 |
| Jul 15, 2019 | $515K | $1,800.7 | —/— | 286 |
| Jul 15, 2019 | $515K | $1,757.68 | —/— | 293 |
| Jul 15, 2019 | $515K | $1,134.36 | —/— | 454 |
| Jul 15, 2019 | $515K | $1,178.49 | —/— | 437 |
| May 31, 2019 | $685K | $246.94 | —/— | 2,774 |
| Dec 12, 2018 | $1.1M | $230.93 | —/— | 4,655 |
| Jul 9, 2018 | $235K | $182.6 | —/— | 1,287 |
| Jun 21, 2018 | $1.0M | $438.63 | —/— | 2,314 |
| Jun 21, 2018 | $1.0M | $477.2 | —/— | 2,127 |
| Apr 13, 2018 | $350K | $674.37 | —/— | 519 |
| Apr 13, 2018 | $350K | $813.95 | —/— | 430 |
Total Units
86
Avg Sqft
672 SF
Unit Mix
Avg 672 SF
Unit Directory
Showing 10 of 86 units| Unit | Beds | Baths | SF | Assessed | Owner | Last Sale | $/SF | Sale Date |
|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — |
| C-PH | — | — | 1,325 | $384K | — | $455K | $343 | Apr 2022 |
| C-R | — | — | 25 | $11 | — | $2.1M | $82,680 | Dec 2011 |
| C1-01 | — | — | 710 | $198K | — | $2.1M | $2,911 | Dec 2011 |
| C1-02 | — | — | 4,658 | $1.1M | — | $2.1M | $444 | Dec 2011 |
| C2-01 | — | — | 437 | $109K | — | $1.0M | $2,288 | Sep 2016 |
| C2-02 | — | — | 298 | $74K | — | $1.0M | $3,356 | Sep 2016 |
| C2-03 | — | — | 454 | $113K | — | $1.0M | $2,203 | Sep 2016 |
| C2-04 | — | — | 293 | $73K | — | $1.0M | $3,413 | Sep 2016 |
| C2-05 | — | — | 444 | $111K | — | $1.0M | $2,252 | Sep 2016 |
75.3Miami · 1981
$339.32/SF
Miami
$1,680.45/SF
70.1Miami · 1980
$305.91/SF
68.6Miami · 2006
$1,179.63/SF
67.7Miami · 1990
$577.97/SF
61.9Miami · 1959
$708.14/SF
61.4Miami · 2004
$935.21/SF
58.5Miami · 1975
$310.51/SF
58.4Miami · 1977
$466.67/SF
58.1Miami · 1962
$648/SF
66 W FLAGLER ST, MIAMI has 86 units.
Be the first to know when a unit in 66 W FLAGLER ST, MIAMI hits the market — for sale or rent.
Neighborhood
Miami →
View all buildings in this area
Building Snapshot