Stay informed on Miami condo trends
What we cover
5830 PARADISE POINT DR, Palmetto Bay 33157
Data as of November 2025
2000
Year Built
25
Units
CI Score
Moderate
—
For Sale
—
Avg Price
$3,746
Sale $/SF
—
For Rent
—
Avg Rent
—
Rent $/SF
+50.0%
YoY
For Sale
0
For Rent
0
Investor-Owned
100%
Avg HOA
—
Address
5830 PARADISE POINT DR, Palmetto Bay, 33157
Neighborhood
Palmetto Bay
Year Built
2000
Total Units
25
Avg Unit Sqft
606 SF
Tier
Ultra Luxury
Avg $/SF
$3,745.72
Avg Unit Value
$338K
Total Sales (All-Time)
70
Sale Price Trend ($/SF)
$737
Rental Price Trend ($/SF)
$0.00
Building Activity
Closed Sales (120d)
0
transactions
Low volume
Recent Sales
| Date |
|---|
| Price |
|---|
| $/SF |
|---|
| Bed/Bath |
|---|
| SF |
|---|
| Jul 10, 2025 | $420K | $736.84 | —/— | 570 |
| Apr 28, 2025 | $5.1M | $9,972.55 | —/— | 510 |
| Sep 9, 2024 | $380K | $527.78 | —/— | 720 |
| Nov 2, 2023 | $365K | $811.11 | —/— | 450 |
| Mar 22, 2023 | $320K | $727.27 | —/— | 440 |
| Mar 22, 2023 | $325K | $691.49 | —/— | 470 |
| May 5, 2022 | $380K | $527.78 | —/— | 720 |
| Mar 4, 2022 | $350K | $625 | —/— | 560 |
| Feb 10, 2022 | $350K | $573.77 | —/— | 610 |
| Dec 23, 2021 | $750K | $1,704.55 | —/— | 440 |
| Dec 23, 2021 | $750K | $1,666.67 | —/— | 450 |
| Dec 23, 2021 | $750K | $1,595.74 | —/— | 470 |
| Jun 3, 2021 | $2.3M | $4,500 | —/— | 510 |
| May 28, 2021 | $200K | $363.64 | —/— | 550 |
| Mar 15, 2021 | $2.0M | $3,253.97 | —/— | 630 |
| Mar 15, 2021 | $2.0M | $3,474.58 | —/— | 590 |
| Jul 28, 2020 | $2.3M | $5,609.76 | —/— | 410 |
| Jul 28, 2020 | $2.3M | $4,693.88 | —/— | 490 |
| Jul 28, 2020 | $2.3M | $5,348.84 | —/— | 430 |
| May 15, 2020 | $188K | $330.18 | —/— | 570 |
| May 7, 2020 | $223K | $390.35 | —/— | 570 |
| Nov 15, 2018 | $200K | $277.78 | —/— | 720 |
| Aug 12, 2016 | $200K | $210.53 | —/— | 950 |
| Sep 23, 2014 | $160K | $301.89 | —/— | 530 |
| Jul 8, 2014 | $100K | $175.44 | —/— | 570 |
Total Units
25
Avg Sqft
606 SF
Avg Assessed
$280K
Owner-Occupied
0%
Tax & Ownership
Investor-Owned
100%
Owner-Occupied
0%
Avg Assessed Value
$280K
Avg Taxable Value
$280K
Effective Year Built
2000
Zoning
5000
Unit Mix
Avg 606 SF
Unit Directory
Showing 10 of 25 units| Unit | Beds | Baths | SF | Assessed | Owner | Last Sale | $/SF | Sale Date |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 470 | $179K | — | $60K | $128 | Jun 2005 |
| 2 | 0 | 0 | 450 | $265K | — | $365K | $811 | Nov 2023 |
| 3 | 0 | 0 | 440 | $259K | — | $320K | $727 | Mar 2023 |
| 4 | 0 | 0 | 470 | $277K | — | $325K | $691 | Mar 2023 |
| 5 | 0 | 0 | 490 | $186K | — | $2.3M | $4,694 | Jul 2020 |
| 6 | 0 | 0 | 410 | $156K | — | $2.3M | $5,610 | Jul 2020 |
| 7 | 0 | 0 | 430 | $164K | — | $2.3M | $5,349 | Jul 2020 |
| 9 | 0 | 0 | 530 | $312K | — | $160K | $302 | Sep 2014 |
| 10 | 0 | 0 | 570 | $336K | — | $100K | $175 | Jul 2014 |
| 11 | 0 | 0 | 520 | $306K | — | $100K | $192 | Jul 2014 |
78.0Palmetto Bay · 1974
$204.35/SF
71.1Palmetto Bay · 1971
$231.93/SF
58.5Palmetto Bay · 2000
$308.04/SF
52.0Palmetto Bay · 1969
$312.87/SF
50.0Miami · 1968
$348.21/SF
Palmetto Bay · 1983
$637.05/SF
Palmetto Bay · 1974
$199.94/SF
37.7Palmetto Bay · 1974
$183.15/SF
36.0Other City - In The State Of Florida
$210.28/SF
23.6Palmetto Bay
$551.56/SF
Closed condo sales at 5830 PARADISE POINT DR, PALMETTO BAY have averaged about $3,746 per square foot.
5830 PARADISE POINT DR, PALMETTO BAY has 25 units.
5830 PARADISE POINT DR, PALMETTO BAY was built in 2000.
5830 PARADISE POINT DR, PALMETTO BAY has a CI Score of 67 out of 100, a proprietary investment rating explained on our methodology page. How the CI Score works →
Be the first to know when a unit in 5830 PARADISE POINT DR, PALMETTO BAY hits the market — for sale or rent.
Neighborhood
Palmetto Bay →
View all buildings in this area
Building Snapshot