Stay informed on Miami condo trends
What we cover
360 HARBOR ISLAND DR, North Bay Village 33141
Data as of August 2025
2008
Year Built
14
Units
—
For Sale
—
Avg Price
—
Sale $/SF
—
For Rent
—
Avg Rent
—
Rent $/SF
—
YoY
For Sale
0
For Rent
0
Investor-Owned
100%
Avg HOA
—
Address
360 HARBOR ISLAND DR, North Bay Village, 33141
Neighborhood
North Bay Village
Year Built
2008
Total Units
14
Avg Unit Sqft
1,347 SF
Tier
Value
Avg Unit Value
$320K
Total Sales (All-Time)
27
Sale Price Trend ($/SF)
$157
Rental Price Trend ($/SF)
$0.00
Building Activity
Closed Sales (120d)
0
transactions
Low volume
Recent Sales
| Date |
|---|
| Price |
|---|
| $/SF |
|---|
| Bed/Bath |
|---|
| SF |
|---|
| Apr 30, 2025 | $779K | $451.59 | —/— | 1,725 |
| Sep 12, 2023 | $500K | $289.52 | —/— | 1,727 |
| Dec 22, 2022 | $190K | $349.91 | —/— | 543 |
| Jun 15, 2022 | $370K | $214.24 | —/— | 1,727 |
| Jun 6, 2022 | $330K | $191.08 | —/— | 1,727 |
| Dec 23, 2021 | $200K | $229.1 | —/— | 873 |
| Aug 31, 2021 | $185K | $218.68 | —/— | 846 |
| Apr 30, 2021 | $80K | $53.95 | —/— | 1,481 |
| Mar 8, 2021 | $85K | $57.39 | —/— | 1,481 |
| Mar 21, 2019 | $90K | $165.75 | —/— | 543 |
| Oct 5, 2016 | $71K | $130.76 | —/— | 543 |
| Mar 22, 2016 | $118K | $68.04 | —/— | 1,727 |
| Sep 22, 2015 | $75K | $88.65 | —/— | 846 |
| Jan 22, 2015 | $150K | $86.96 | —/— | 1,725 |
| Jul 2, 2013 | $65K | $119.71 | —/— | 543 |
| Oct 3, 2012 | $460K | $266.67 | —/— | 1,725 |
| Oct 21, 2009 | $32K | $37.83 | —/— | 846 |
| Aug 25, 2009 | $30K | $22.22 | —/— | 1,350 |
| Aug 25, 2009 | $30K | $34.36 | —/— | 873 |
| Jul 16, 2009 | $360K | $243.08 | —/— | 1,481 |
| Jun 29, 2009 | $360K | $208.45 | —/— | 1,727 |
| Jun 9, 2009 | $360K | $208.45 | —/— | 1,727 |
| Jun 9, 2009 | $360K | $208.45 | —/— | 1,727 |
| May 20, 2009 | $30K | $19.04 | —/— | 1,576 |
| Mar 10, 2009 | $450K | $260.87 | —/— | 1,725 |
Total Units
14
Avg Sqft
1,347 SF
Avg Assessed
$418K
Owner-Occupied
0%
Tax & Ownership
Investor-Owned
100%
Owner-Occupied
0%
Avg Assessed Value
$418K
Avg Taxable Value
$418K
Effective Year Built
2008
Zoning
4000
Unit Mix
Avg 1,727 SF
Avg 1,318 SF
Unit Directory
Showing 10 of 14 units| Unit | Beds | Baths | SF | Assessed | Owner | Last Sale | $/SF | Sale Date |
|---|---|---|---|---|---|---|---|---|
| 1 | — | — | 873 | $139K | — | $200K | $229 | Dec 2021 |
| 2 | — | — | 1,727 | $418K | — | $370K | $214 | Jun 2022 |
| 3 | — | — | 1,727 | $182K | — | $360K | $208 | Jun 2009 |
| 4 | 0 | 0 | 1,727 | $418K | — | $500K | $290 | Sep 2023 |
| 5 | — | — | 846 | $139K | — | $185K | $219 | Aug 2021 |
| 6 | — | — | 1,727 | $182K | — | $118K | $68 | Mar 2016 |
| 7 | — | — | 846 | $91K | — | $100K | $118 | May 2008 |
| 8 | — | — | 1,576 | $352K | — | $30K | $19 | May 2009 |
| 9 | — | — | 1,725 | $182K | — | $150K | $87 | Jan 2015 |
| 10 | — | — | 1,725 | $265K | — | $779K | $452 | Apr 2025 |
92.4North Bay Village · 2007
$625/SF
76.8North Bay Village · 1973
$300.62/SF
76.8North Bay Village · 2008
$581.11/SF
73.2North Bay Village · 2007
$523.95/SF
70.3North Bay Village · 1961
$329.01/SF
68.5North Bay Village · 2007
$423.55/SF
66.5North Bay Village · 1959
$367.07/SF
65.2North Bay Village · 1958
$567.01/SF
61.4North Bay Village · 2003
$495.98/SF
61.4North Bay Village · 2006
$585.95/SF
360 HARBOR ISLAND DR, NORTH BAY VILLAGE has 14 units.
360 HARBOR ISLAND DR, NORTH BAY VILLAGE was built in 2008.
Be the first to know when a unit in 360 HARBOR ISLAND DR, NORTH BAY VILLAGE hits the market — for sale or rent.
Neighborhood
North Bay Village →
View all buildings in this area
Building Snapshot