Stay informed on Miami condo trends
What we cover
Cancel anytime.
No agent data yet for this brokerage.
Where this brokerage's offices close the most. Toggle between sales and rentals.
Current inventory this brokerage's offices have on the market.
| Building | Agent | List price |
|---|---|---|
| THE HARBOUR CONDOMINIUMA11990230ActiveSale | Alejandro Salazar | $990K |
| MA11995696ActiveSale | Alejandro Salazar | $747K |
| MA11995694Active |
Every closed deal — listing-side and buyer-side, sales and rentals.
| Building | Agent | Price | Date |
|---|---|---|---|
| COMMODORE CLUB SOUTHA11342953Buyer sideSale | Alejandro Salazar | $950k | Apr 13, 2023 |
| GABLES PARK TOWER CONDOA11084172ListedSale | Alejandro Salazar | $295k | Jan 20, 2022 |
| THE CARRIAGE HOUSE CONDOA11061994ListedSale | Alejandro Salazar | $275k | Nov 25, 2021 |
| 2333 BRICKELL AVE.A11099259ListedSale | Alejandro Salazar | $730k | Nov 23, 2021 |
| ENCLAVE AT CROWN PARKA10945647ListedSale | Alejandro Salazar | $87k | Apr 23, 2021 |
| KEY COLONY NO 4 CONDOA10924764ListedSale | Alejandro Salazar | $880k | Dec 22, 2020 |
| CLUB RESIDENCES AT PARK GRA10887409ListedSale | — | $1.0M | Oct 22, 2020 |
| BOCAR CONDOA10841841ListedSale | Alejandro Salazar | $228k | Oct 7, 2020 |
| BELVEDERE ISLES CONDO NOA10829606ListedSale | Alejandro Salazar | $118k | Sep 3, 2020 |
| BRICKELL MAR CONDOA10801561ListedSale | Alejandro Salazar | $225k | May 31, 2020 |
| BRICKELL CITY CENTREA10804111ListedRental | — | $2,750/mo | Apr 30, 2020 |
| LAKEVIEW GARDENS CONDOA10753500ListedRental | Alejandro Salazar | $1,275/mo | Jan 9, 2020 |
| MARBELLA BY THE GROVEA10750395ListedSale | Alejandro Salazar | $176k | Jan 3, 2020 |
| INWOOD CONDOA10660411ListedSale | Alejandro Salazar | $200k | Nov 11, 2019 |
| KEY COLONY NO 4 CONDOA10729911ListedSale | Alejandro Salazar | $820k | Oct 17, 2019 |
| Unknown buildingA10656978ListedSale | Jorge Salazar | $427k | Jun 25, 2019 |
| LE PARC BRICKELLA10602726Buyer sideRental | Jorge Salazar | $2,350/mo | Jun 13, 2019 |
| Alejandro Salazar |
| $689K |
| MA11995689ActiveSale | Alejandro Salazar | $638K |
| MA11995683ActiveSale | Alejandro Salazar | $525K |
| MA11995673ActiveSale | Alejandro Salazar | $450K |
| MA11995557ActiveSale | Alejandro Salazar | $368K |
| LAKESIDE AT TAMARACA11884670ActiveSale | Alejandro Salazar | $180K |
| LAKESIDE AT TAMARAC CONDOA11909595ActiveRental | Alejandro Salazar | $1,850/mo |