Stay informed on Miami condo trends
What we cover
Is this your profile?
Claim Your Profile →Lock /agents/mathy-garcia — first to claim wins it.
Get alerts, show contact info, and boost visibility
Sales · Miami
Sales · Edgewater
Rentals · Miami
Rentals · Edgewater
17
Active Listings
7▲ +250.0%
Sales Transactions
$5.0M▲ +18.1%
Sales Volume
74 days
Average DOM
| Building ↕ | Side ↕ | Type ↕ | Price ↕ | $/SF ↕ | Date ↓ |
|---|---|---|---|---|---|
| Seller | Active | $951K | — | Active | |
| Buyer | Sale | $1.1M | $965 | Jul 16, 2025 | |
| Seller | Active | $350K | — | Active | |
| Seller | Active | $10K | — | Active | |
| Landlord | Rental | $9K | — | Jan 7, 2026 | |
| Seller | Sale | $700K | $780 | Jan 7, 2026 | |
| Seller | Sale | $435K | $699 | Dec 31, 2025 | |
| Seller | Active | $1.6M | — | Active | |
| Landlord | Rental | $6K | $3 | Mar 19, 2026 | |
| Landlord | Rental | $8K | $5 | Jun 19, 2025 | |
| Landlord | Rental | $4K | $6 | Jan 1, 2026 | |
| Landlord | Rental | $10K | $4 | Dec 7, 2025 | |
| Landlord | Rental | $6K | $5 | Nov 1, 2025 | |
| Landlord | Rental | $3K | $4 | Nov 1, 2025 | |
| Seller | Active | $600K | — | Active | |
| Seller | Sale | $825K | $860 | Sep 15, 2025 | |
| Landlord | Rental | $3K | $4 | Sep 1, 2025 | |
| Seller | Active | $5.6M | — | Active | |
| Seller | Active | $1.9M | — | May 12, 2025 | |
| Landlord | Active | $10K | — | Active | |
| Landlord | Rental | $4K | $3 | Mar 16, 2026 | |
| Landlord | Active | $4K | — | Jun 9, 2025 | |
| Seller | Sale | $850K | $744 | Dec 22, 2025 | |
| Landlord | Rental | $4K | $3 | Dec 1, 2025 | |
| Landlord | Rental | $10K | $6 | Dec 1, 2025 | |
| Landlord | Active | $4K | — | Active | |
| Landlord | Active | $5K | — | Active | |
| Seller | Active | $450K | — | Active | |
| Landlord | Rental | $6K | $5 | Jun 13, 2025 | |
| Landlord | Active | $2K | — | Dec 31, 9999 | |
| Landlord | Active | $2K | — | Dec 31, 9999 | |
| Seller | Active | $21.7M | — | Dec 31, 9999 | |
| Landlord | Active | $2K | — | Dec 31, 9999 | |
| Seller | Active | $340K | — | Active |
All-time activity across buildings (sales + rentals + active listings)

Most active neighborhood by closed sales volume
Edgewater15 sales in this neighborhood