Stay informed on Miami condo trends
What we cover
Is this your profile?
Claim Your Profile →Lock /agents/juliana-tobon — first to claim wins it.
Get alerts, show contact info, and boost visibility
Sales · Miami
Sales · Hallandale Beach
Rentals · Miami
Rentals · Hallandale Beach
58
Active Listings
12▼ -14.3%
Sales Transactions
$14.2M▼ -29.2%
Sales Volume
120 days
Average DOM
CondoIntel Commentary
Tobon commands the rental play in Hallandale Beach with 66 closings and a commanding #16 activity rank citywide, though her $14.2M sales volume dipped 29% year-over-year. She's holding 58 active listings at $955 per square foot, positioning herself as the go-to operator for luxury inventory in her territory. The downturn signals recalibration ahead, but her lifetime $155M portfolio proves this is a temporary pullback, not a loss of footing.
| Building ↕ | Side ↕ | Type ↕ | Price ↕ | $/SF ↕ | Date ↓ |
|---|---|---|---|---|---|
| Seller | Sale | $660K | $608 | Sep 10, 2025 | |
| Landlord | Rental | $8K | $6 | Oct 1, 2025 | |
| Buyer | Sale | $1.2M | $754 | Nov 26, 2025 | |
| Landlord | Active | $9K | — | Active | |
| Landlord | Active | $8K | — | Active | |
| Landlord | Active | $10K | — | Active | |
| Landlord | Active | $8K | — | Active | |
| Landlord | Active | $7K | — | Active | |
| Landlord | Active | $8K | — | Active | |
| Landlord | Active | $5K | — | Active | |
| Landlord | Active | $8K | — | Active | |
| Landlord | Active | $10K | — | Jan 7, 2026 | |
| Landlord | Active | $4K | — | Active | |
| Seller | Active | $1.5M | — | Active | |
| Landlord | Rental | $9K | $6 | Dec 10, 2025 | |
| Landlord | Rental | $8K | $5 | Dec 10, 2025 | |
| Landlord | Rental | $10K | $5 | Dec 10, 2025 | |
| Landlord | Rental | $7K | $5 | Dec 10, 2025 | |
| Landlord | Rental | $7K | $4 | Dec 10, 2025 | |
| Landlord | Rental | $10K | $7 | Dec 10, 2025 | |
| Landlord | Rental | $7K | $5 | Dec 10, 2025 | |
| Landlord | Rental | $10K | $5 | Dec 10, 2025 | |
| Landlord | Rental | $6K | $4 | Dec 3, 2025 | |
| Seller | Active | $985K | — | Sep 30, 2025 | |
| Seller | Active | $259K | — | Active | |
| Landlord | Rental | $7K | $4 | Nov 18, 2025 | |
| Landlord | Rental | $2K | $2 | Nov 11, 2025 | |
| Landlord | Rental | $4K | $4 | Nov 11, 2025 | |
| Landlord | Active | $4K | — | Active | |
| Seller | Sale | $3.3M | $986 | Mar 31, 2026 | |
| Landlord | Active | $8K | — | Active | |
| Landlord | Rental | $5K | $3 | Jul 15, 2025 | |
| Tenant | Rental | $8K | $4 | Jan 20, 2026 | |
| Landlord | Rental | $8K | $4 | Jan 20, 2026 | |
| Seller | Active | $950K | — | Active | |
| Landlord | Rental | $5K | $6 | Dec 9, 2025 | |
| Landlord | Active | $3K | — | Active | |
| Landlord | Rental | $5K | $6 | Aug 19, 2025 | |
| Landlord | Active | $7K | — | Active | |
| Seller | Sale | $1.0M | $568 | Oct 30, 2025 | |
| Seller | Active | $849K | — | Oct 23, 2025 | |
| Seller | Sale | $1.9M | $938 | Oct 2, 2025 | |
| Landlord | Rental | $4K | $4 | Nov 13, 2025 | |
| Landlord | Rental | $4K | $4 | Nov 13, 2025 | |
| Landlord | Active | $8K | — | Active | |
| Seller | Sale | $470K | — | May 22, 2025 | |
| Seller | Active | $2.6M | — | Active | |
| Landlord | Active | $3K | — | Active | |
| Landlord | Active | $7K | — | Active | |
| Landlord | Active | $7K | — | Active | |
| Landlord | Active | $10K | — | Active | |
| Seller | Active | $735K | — | Active | |
| Landlord | Rental | $4K | $4 | Jun 19, 2025 | |
| Landlord | Rental | $5K | $3 | Jun 19, 2025 | |
| Landlord | Active | $4K | — | Active | |
| Seller | Sale | $510K | $2,684 | Jan 15, 2026 | |
| Landlord | Rental | $10K | $4 | Jan 1, 2026 | |
| Landlord | Active | $5K | — | Active | |
| Landlord | Active | $7K | — | Active | |
| Landlord | Active | $8K | — | Active | |
| Landlord | Active | $6K | — | Active | |
| Landlord | Rental | $7K | $4 | Mar 1, 2026 | |
| Landlord | Rental | $5K | $5 | Jan 4, 2026 | |
| Landlord | Rental | $6K | $4 | Nov 1, 2025 | |
| Tenant | Rental | $32K | $10 | Nov 10, 2025 | |
| Landlord | Active | $4K | — | Active | |
| Landlord | Rental | $4K | $5 | Jun 23, 2025 | |
| Landlord | Rental | $9K | $4 | Jun 23, 2025 | |
| Seller | Active | $20K | — | Active | |
| Landlord | Rental | $6K | $4 | Jul 21, 2025 | |
| Buyer | Sale | $1.4M | $791 | Jul 21, 2025 | |
| Landlord | Rental | $3K | $4 | Jul 14, 2025 | |
| Seller | Active | $3.3M | — | Active | |
| Landlord | Rental | $5K | $3 | Dec 8, 2025 | |
| Landlord | Rental | $7K | $5 | Dec 8, 2025 | |
| Landlord | Rental | $9K | $5 | Dec 8, 2025 | |
| Landlord | Rental | $10K | $5 | Dec 1, 2025 | |
| Landlord | Rental | $9K | $5 | Dec 1, 2025 | |
| Landlord | Rental | $10K | $5 | Dec 1, 2025 | |
| Landlord | Rental | $6K | $4 | Dec 1, 2025 | |
| Landlord | Rental | $7K | $5 | Dec 1, 2025 | |
| Landlord | Rental | $8K | $5 | Dec 1, 2025 | |
| Landlord | Rental | $9K | $5 | Dec 1, 2025 | |
| Landlord | Rental | $9K | $5 | Dec 1, 2025 | |
| Seller | Active | $2.4M | — | Active | |
| Buyer | Sale | $1.1M | $742 | Oct 3, 2025 | |
| Landlord | Rental | $7K | $6 | Nov 21, 2025 | |
| Landlord | Rental | $5K | $6 | Nov 14, 2025 | |
| Landlord | Rental | $7K | $5 | Nov 7, 2025 | |
| Seller | Active | $2.4M | — | Active | |
| Landlord | Active | $13K | — | Active | |
| Landlord | Active | $4K | — | Active | |
| Landlord | Active | $7K | — | Active | |
| Seller | Active | $1.3M | — | Active | |
| Landlord | Active | $8K | — | Active | |
| Landlord | Rental | $5K | $3 | Jan 16, 2026 | |
| Landlord | Rental | $5K | $5 | Jan 2, 2026 | |
| Landlord | Rental | $8K | $5 | Jan 2, 2026 | |
— | Landlord | Active | $8K | — | Active |
| Landlord | Rental | $4K | $4 | Feb 27, 2026 | |
| Seller | Active | $1.2M | — | Dec 31, 9999 | |
| Landlord | Active | $4K | — | Dec 31, 9999 | |
| Landlord | Rental | $8K | $5 | Dec 19, 2025 | |
| Landlord | Rental | $3K | $4 | Dec 12, 2025 | |
| Seller | Active | $12K | — | Active | |
| Landlord | Active | $4K | — | Active | |
| Seller | Active | $690K | — | Active |
All-time activity across buildings (sales + rentals + active listings)

Most active neighborhood by closed sales volume
Hallandale Beach100 sales in this neighborhood