Stay informed on Miami condo trends
What we cover
Premier Associates Realty LLC
Is this your profile?
Claim Your Profile →Lock /agents/alejandro-avila — first to claim wins it.
Get alerts, show contact info, and boost visibility
Sales · Miami
Sales · Palm Beach Gardens
Rentals · Miami
Rentals · Palm Beach Gardens
9
Active Listings
3▲ +50.0%
Sales Transactions
$448K▲ +28.0%
Sales Volume
110 days
Average DOM
| Building ↕ | Side ↕ | Type ↕ | Price ↕ | $/SF ↕ | Date ↓ |
|---|---|---|---|---|---|
| Landlord | Active | $2K | — | Active | |
| Landlord | Rental | $2K | $4 | Apr 13, 2026 | |
| Landlord | Active | $2K | — | Active | |
| Landlord | Active | $2K | — | Active | |
| Landlord | Active | $2K | — | Active | |
| Landlord | Rental | $2K | $3 | Apr 1, 2026 | |
| Landlord | Rental | $2K | $2 | Mar 31, 2026 | |
| Landlord | Active | $2K | — | Active | |
| Landlord | Active | $3K | — | Active | |
| Landlord | Active | $2K | — | Active | |
| Landlord | Rental | $2K | $2 | Mar 1, 2026 | |
| Landlord | Rental | $2K | $3 | Mar 1, 2026 | |
— | Landlord | Rental | $3K | $3 | Feb 22, 2026 |
| Landlord | Rental | $2K | $3 | Feb 15, 2026 | |
| Landlord | Rental | $2K | $2 | Feb 9, 2026 | |
| Seller | Sale | $20K | $8 | Feb 9, 2026 | |
| Landlord | Rental | $2K | $2 | Feb 6, 2026 | |
| Landlord | Rental | $2K | $3 | Feb 2, 2026 | |
| Landlord | Rental | $1K | — | Jan 24, 2026 | |
| Landlord | Rental | $2K | $3 | Jan 24, 2026 | |
| Landlord | Rental | $2K | $3 | Jan 2, 2026 | |
| Landlord | Rental | $2K | $2 | Jan 1, 2026 | |
| Landlord | Rental | $2K | $3 | Jan 1, 2026 | |
| Landlord | Rental | $2K | $3 | Jan 1, 2026 | |
| Landlord | Rental | $2K | $3 | Dec 19, 2025 | |
| Landlord | Rental | $2K | $2 | Dec 19, 2025 | |
| Landlord | Rental | $2K | $2 | Dec 1, 2025 | |
| Landlord | Active | $2K | — | Active | |
| Buyer | Sale | $250K | $296 | Nov 13, 2025 | |
| Landlord | Rental | $3K | $2 | Nov 1, 2025 | |
| Landlord | Rental | $2K | $2 | Nov 1, 2025 | |
| Landlord | Rental | $2K | $2 | Nov 1, 2025 | |
| Landlord | Rental | $2K | $2 | Nov 1, 2025 | |
| Landlord | Active | $10K | — | Active | |
| Landlord | Rental | $2K | $4 | Oct 1, 2025 | |
| Landlord | Rental | $2K | $4 | Oct 1, 2025 | |
| Landlord | Rental | $2K | $3 | Oct 1, 2025 | |
| Landlord | Rental | $2K | $2 | Sep 23, 2025 | |
| Landlord | Rental | $2K | $4 | Sep 15, 2025 | |
| Landlord | Rental | $2K | $3 | Sep 10, 2025 | |
| Landlord | Rental | $2K | $3 | Sep 5, 2025 | |
| Landlord | Rental | $4K | $3 | Sep 1, 2025 | |
| Landlord | Rental | $2K | $2 | Sep 1, 2025 | |
| Landlord | Rental | $3K | $3 | Aug 26, 2025 | |
| Landlord | Rental | $5K | $5 | Aug 25, 2025 | |
| Landlord | Rental | $2K | $2 | Aug 22, 2025 | |
| Landlord | Rental | $2K | $3 | Aug 15, 2025 | |
| Landlord | Rental | $3K | $3 | Aug 15, 2025 | |
| Landlord | Rental | $2K | $2 | Aug 8, 2025 | |
| Landlord | Rental | $2K | $3 | Aug 1, 2025 | |
| Landlord | Rental | $2K | $3 | Aug 1, 2025 | |
| Landlord | Rental | $3K | $2 | Aug 1, 2025 | |
| Landlord | Rental | $2K | $3 | Jul 25, 2025 | |
| Landlord | Rental | $3K | $3 | Jul 15, 2025 | |
| Landlord | Rental | $2K | $3 | Jul 15, 2025 | |
| Landlord | Rental | $2K | $3 | Jul 7, 2025 | |
| Buyer | Sale | $178K | — | Jun 30, 2025 | |
| Landlord | Rental | $2K | $2 | Jun 27, 2025 | |
| Landlord | Rental | $2K | $3 | Jun 19, 2025 | |
| Landlord | Rental | $2K | $3 | Jun 15, 2025 | |
| Landlord | Rental | $2K | $3 | Jun 12, 2025 | |
| Landlord | Rental | $2K | $2 | Jun 1, 2025 | |
| Landlord | Rental | $2K | $3 | Jun 1, 2025 | |
| Landlord | Rental | $2K | $3 | May 29, 2025 | |
| Landlord | Rental | $15K | $6 | May 22, 2025 |
All-time activity across buildings (sales + rentals + active listings)

Most active neighborhood by closed sales volume
Palm Beach Gardens3 sales in this neighborhood