← All Reports
dailyTuesday, March 10, 2026
Just Sold
18 condos closed today — $14.0M total volume
18
Sales
$778K
Avg Price
$14.0M
Total Volume
93.9%
Sale-to-List
| Building | Price | $/SF | Bed/Bath | SF | SLR | DOM |
|---|---|---|---|---|---|---|
| BISCAYNE BEACH#PH5002 Miami | $4.4M | $1215 | 5/6 | 3,633 | 90.5% | 79d |
| TRUMP PALACE CONDO#4609 Sunny Isles Beach | $2.8M | $1329 | 3/4 | 2,143 | 95% | 118d |
| 1010 BRICKELL CONDO Brickell | $1.1M | $837 | 2/3 | 1,314 | 91.7% | 107d |
| HARBORSIDE AT THE WATERWA Aventura | $745K | $438 | 2/2 | 1,700 | 90.3% | 122d |
| TURNBERRY ON THE GREEN#TS-05 Aventura | $735K | $421 | 3/3 | 1,745 | 98% | 4d |
| UNKNOWN#1103 | $645K | $471 | 2/2 | 1,368 | 92.3% | 13d |
| THE SUMMIT CONDO#1806N Hollywood | $590K | $376 | 2/2 | 1,570 | 98.5% | 406d |
| DECOPLAGE#619 Miami | $510K | $971 | 0/1 | 525 | 93.6% | 391d |
| 1060 BRICKELL Brickell | $465K | $427 | 2/2 | 1,088 | 93% | 269d |
| UNKNOWN#103-31 Pembroke Pines | $300K | $274 | 3/2 | 1,093 | 94% | 125d |
| ALLINGTON TOWERS Hollywood | $256K | $210 | 2/2 | 1,220 | 91.8% | 109d |
| GALLOWOOD CONDO#203E Miami | $255K | $294 | 2/1 | 866 | 94.8% | 12d |
| UNKNOWN#202 | $228K | $205 | 2/2 | 1,110 | 91.2% | 155d |
| UNKNOWN#410 | $220K | $168 | 2/2 | 1,312 | 91.7% | 252d |
| CRICKET CLUB CONDO#1511 Unincorporated County | $220K | $113 | 2/3 | 1,950 | 100% | 6d |
| RAMAVEST CONDO#104 Miami Beach | $205K | $439 | 0/1 | 466 | 97.8% | 609d |
| ENVIRON TOWERS II Lauderhill | $132K | $115 | 1/2 | 1,149 | 100% | 318d |
| BELFORT#308 Tamarac | $130K | $106 | 2/2 | 1,228 | 86.7% | 255d |
Data sourced from Miami MLS via Bridge Data API. Report generated automatically by CondoIntelligence.