Stay informed on Miami condo trends
What we cover
5210 NW 109th Ave, Doral 33178
1999
Year Built
8
Units
—
For Sale
—
Avg Price
—
Sale $/SF
—
For Rent
—
Avg Rent
$1.67
Rent $/SF
+50.0%
YoY
For Sale
0
For Rent
0
Investor-Owned
50%
Avg HOA
—
Address
5210 NW 109th Ave, Doral, 33178
Neighborhood
Doral
Year Built
1999
Total Units
8
Avg Unit Sqft
1,393 SF
Tier
Value
Rent $/SF
$1.67/SF
Neighborhood Rank
Top 43%
Avg Unit Value
$369K
Total Sales (All-Time)
25
Sale Price Trend ($/SF)
$347
Rental Price Trend ($/SF)
$0.00
Building Activity
Closed Sales (120d)
0
transactions
Low volume
Recent Sales
| Date | Price | $/SF | Bed/Bath | SF |
|---|---|---|---|---|
| Mar 31, 2025 | $400K | $336.13 | 2/2 | 1,190 |
| May 14, 2024 | $425K | $357.14 | 2/2 | 1,190 |
| Jul 17, 2020 | $299K | $216.67 | 3/2 | 1,380 |
| Apr 6, 2020 | $280K | $202.9 | 3/2 | 1,380 |
| Jan 11, 2016 | $278K | $201.09 | 3/2 | 1,380 |
| Aug 12, 2015 | $245K | $177.54 | 3/2 | 1,380 |
| Apr 24, 2013 | $150K | $126.05 | 2/2 | 1,190 |
| Jan 28, 2010 | $165K | $119.57 | 3/2 | 1,380 |
| Jul 31, 2009 | $160K | $115.94 | 3/2 | 1,380 |
| Oct 1, 2007 | $250K | $210.08 | 2/2 | 1,190 |
| Jul 1, 2006 | $320K | $231.88 | 3/2 | 1,380 |
| Dec 1, 2005 | $250K | $210.08 | 2/2 | 1,190 |
| Dec 1, 2004 | $220K | $159.42 | 3/2 | 1,380 |
| Feb 1, 2004 | $176K | $147.9 | 2/2 | 1,190 |
| Feb 1, 2003 | $161K | $135.29 | 2/2 | 1,190 |
| Nov 1, 2001 | $150K | $108.7 | 3/2 | 1,380 |
| Oct 1, 2001 | $146K | $105.8 | 3/2 | 1,380 |
| Nov 1, 1999 | $113K | $82.17 | 3/2 | 1,380 |
| Nov 1, 1999 | $107K | $89.83 | 2/2 | 1,190 |
| Nov 1, 1999 | $134K | $82.96 | 3/2 | 1,620 |
| Nov 1, 1999 | $121K | $74.63 | 3/2 | 1,620 |
| Nov 1, 1999 | $112K | $81.09 | 3/2 | 1,380 |
| Nov 1, 1999 | $116K | $83.99 | 3/2 | 1,380 |
| Nov 1, 1999 | $112K | $81.09 | 3/2 | 1,380 |
| Nov 1, 1999 | $106K | $88.99 | 2/2 | 1,190 |
Total Units
8
Avg Sqft
1,393 SF
Avg Assessed
$283K
Owner-Occupied
50%
Tax & Ownership
Investor-Owned
50%
Owner-Occupied
50%
Avg Assessed Value
$283K
Avg Taxable Value
$258K
Effective Year Built
1999
Zoning
3800
Unit Mix
Avg 1,190 SF
Avg 1,460 SF
Unit Directory
8 units| Unit | Beds | Baths | SF | Assessed | Owner | Last Sale | $/SF | Sale Date |
|---|---|---|---|---|---|---|---|---|
| 101 | 3 | 2 | 1,620 | $180K | ✓ | $134K | $83 | Nov 1999 |
| 102 | 3 | 2 | 1,380 | $253K | ✓ | $280K | $203 | Apr 2020 |
| 103 | 2 | 2 | 1,190 | $297K | — | $400K | $336 | Mar 2025 |
| 104 | 3 | 2 | 1,380 | $378K | — | $245K | $178 | Aug 2015 |
| 105 | 3 | 2 | 1,380 | $329K | — | $299K | $217 | Jul 2020 |
| 106 | 2 | 2 | 1,190 | $324K | ✓ | $425K | $357 | May 2024 |
| 107 | 3 | 2 | 1,380 | $329K | — | $278K | $201 | Jan 2016 |
| 108 | 3 | 2 | 1,620 | $172K | ✓ | $121K | $75 | Nov 1999 |
Top Brokerages in This Building
| Brokerage | Agents | Sales | Volume |
|---|---|---|---|
H Hammer & Hammer Rlty Group Inc | 1 | 2 | $560K |
United Realty Group | 1 | 1 | $425K |
Florida Realty of Miami | 1 | 1 | $425K |
Be the first to know when a unit in VERANDA AT DORAL CONDO NO hits the market — for sale or rent.
Neighborhood
Doral →
View all buildings in this area
Building Snapshot