Stay informed on Miami condo trends
What we cover
13611 DEERING BAY DR, Coral Gables 33158
2001
Year Built
42
Units
—
For Sale
—
Avg Price
—
Sale $/SF
—
For Rent
—
Avg Rent
$4.09
Rent $/SF
+50.0%
YoY
For Sale
0
For Rent
0
Investor-Owned
31%
Avg HOA
—
Address
13611 DEERING BAY DR, Coral Gables, 33158
Neighborhood
Coral Gables
Year Built
2001
Total Units
42
Avg Unit Sqft
3,108 SF
Tier
Luxury
Rent $/SF
$4.09/SF
Neighborhood Rank
Top 12%
Avg Unit Value
$1.7M
Total Sales (All-Time)
102
Sale Price Trend ($/SF)
$877
Rental Price Trend ($/SF)
$4.30
Building Activity
Closed Sales (120d)
0
transactions
Low volume
Recent Sales
| Date | Price | $/SF | Bed/Bath | SF |
|---|---|---|---|---|
| Jan 21, 2025 | $2.5M | $877.19 | 3/3 | 2,907 |
| Dec 6, 2023 | $2.0M | $696.59 | 3/3 | 2,907 |
| Sep 25, 2023 | $2.8M | $963.19 | 3/3 | 2,907 |
| Sep 21, 2023 | $429K | $147.68 | 3/3 | 2,907 |
| May 27, 2022 | $1.5M | $526.32 | 3/3 | 2,907 |
| Dec 13, 2021 | $1.8M | $606.81 | 3/3 | 2,907 |
| Oct 7, 2021 | $1.1M | $471.08 | 3/3 | 2,282 |
| May 24, 2021 | $1.3M | $447.2 | 3/3 | 2,907 |
| Dec 15, 2020 | $1.2M | $412.8 | 3/3 | 2,907 |
| Jun 26, 2020 | $1.8M | $617.48 | 3/3 | 2,907 |
| Feb 25, 2020 | $1.4M | $490.2 | 3/3 | 2,907 |
| Oct 27, 2019 | $1.1M | $362.92 | 3/3 | 2,907 |
| May 9, 2019 | $1.4M | $481.6 | 3/3 | 2,907 |
| Feb 25, 2019 | $1.7M | $367.55 | 4/— | 4,564 |
| Feb 20, 2019 | $1.6M | $342.75 | 4/4 | 4,564 |
| Dec 7, 2018 | $1.4M | $598.16 | 3/3 | 2,282 |
| Jun 29, 2018 | $1.0M | $455.74 | 3/3 | 2,282 |
| Apr 20, 2018 | $1.1M | $361.2 | 3/3 | 2,907 |
| Dec 1, 2017 | $2.1M | $460.12 | 4/4 | 4,564 |
| Aug 3, 2017 | $1.1M | $378.4 | 3/3 | 2,907 |
| Jun 30, 2017 | $1.1M | $464.5 | 3/3 | 2,282 |
| Mar 23, 2016 | $1.4M | $498.8 | 3/3 | 2,907 |
| Mar 11, 2016 | $1.6M | $533.2 | 3/3 | 2,907 |
| Oct 28, 2015 | $1.6M | $546.58 | 3/3 | 2,907 |
| Sep 1, 2015 | $1.4M | $467.84 | 3/3 | 2,907 |
Total Units
42
Avg Sqft
3,108 SF
Avg Assessed
$1.3M
Owner-Occupied
69%
Tax & Ownership
Investor-Owned
31%
Owner-Occupied
69%
Avg Assessed Value
$1.3M
Avg Taxable Value
$1.3M
Effective Year Built
2001
Zoning
9400
Unit Mix
Avg 2,760 SF
Avg 4,588 SF
Unit Directory
Showing 10 of 42 units| Unit | Beds | Baths | SF | Assessed | Owner | Last Sale | $/SF | Sale Date |
|---|---|---|---|---|---|---|---|---|
| 101 | 3 | 3 | 2,907 | $1.5M | — | $429K | $148 | Sep 2023 |
| 104 | 3 | 3 | 2,907 | $1.6M | — | $2.0M | $697 | Dec 2023 |
| 201 | 3 | 3 | 2,907 | $1.5M | — | $1.1M | $365 | Nov 2012 |
| 202-03 | 4 | 4 | 4,564 | $1.5M | ✓ | $1.1M | $245 | Dec 2001 |
| 204 | 3 | 3 | 2,907 | $1.0M | ✓ | $1.1M | $361 | Apr 2018 |
| 301 | 3 | 3 | 2,907 | $1.5M | — | $2.8M | $963 | Sep 2023 |
| 302 | 3 | 3 | 2,282 | $711K | ✓ | $1.1M | $471 | Oct 2021 |
| 303 | 3 | 3 | 2,282 | $1.1M | — | $625K | $274 | Dec 2001 |
| 304 | 3 | 3 | 2,907 | $1.2M | ✓ | $1.5M | $526 | May 2022 |
| 401 | 3 | 3 | 2,907 | $882K | ✓ | $720K | $248 | Dec 2001 |
Top Agents in This Building

RE/MAX
ONE Sotheby's International Realty
Coldwell Banker
ONE Sotheby's International Realty
Douglas Elliman
EWM Realty InternationalTop Brokerages in This Building
| Brokerage | Agents | Sales | Volume |
|---|---|---|---|
ONE Sotheby's International Realty | 2 | 5 | $7.5M |
RE/MAX | 1 | 4 | $7.5M |
N NO MLS PARTICIPATION (MAR) | 1 | 2 | $2.6M |
Coldwell Banker | 1 | 1 | $2.5M |
EWM Realty International | 2 | 2 | $2.1M |




Be the first to know when a unit in SIENA AT DEERING BAY COND hits the market — for sale or rent.
Neighborhood
Coral Gables →
View all buildings in this area
Building Snapshot