Stay informed on Miami condo trends
What we cover
6511 Santona St, Coral Gables 33146
1961
Year Built
20
Units
CI Score
Below avg
3
For Sale
$259K
Avg Price
$408
Sale $/SF
2
For Rent
—
Avg Rent
$2.81
Rent $/SF
-10.2%
YoY
For Sale
3
For Rent
2
Investor-Owned
90%
Avg HOA
—
Santona Condo is a 20-unit residential building located in the prestigious Coral Gables neighborhood, built in 1961. The building offers 1-2 bedroom units ranging from 565 to 841 square feet, with an average price point of $379 per square foot. This established property provides a classic Miami lifestyle in one of the area's most desirable communities.
Address
6511 Santona St, Coral Gables, 33146
Neighborhood
Coral Gables
Year Built
1961
Total Units
20
Avg Unit Sqft
627 SF
Tier
Premium
Avg $/SF
$408.16
Rent $/SF
$2.81/SF
Neighborhood Rank
Top 31%
Avg Unit Value
$230K
Total Sales (All-Time)
120
Amenities
Sale Price Trend ($/SF)
$408
Rental Price Trend ($/SF)
$4.34
Building Activity
Days on Market
147
days
Sitting longer
Months of Inventory
12.0
months
Buyer's market
Sale-to-List Ratio
82.1%
Buyers negotiating
Price Reductions
100%
of listings
Many price cuts
Closed Sales (120d)
1
transactions
Low volume
Active Listings
For Sale (3)

$240K
Unit A16
$259K
Unit C18
$280K
Unit A38For Rent (2)

$2K
Unit B5
$2K
Unit C8Recent Sales
| Date | Price | $/SF | Bed/Bath | SF |
|---|---|---|---|---|
| Jan 15, 2026 | $160K | $408.16 | 0/1 | 392 |
| Dec 19, 2025 | $244K | $350.36 | 1/1 | 695 |
| Feb 18, 2025 | $265K | $469.03 | 1/1 | 565 |
| Dec 12, 2024 | $340K | $404.28 | 2/1 | 841 |
| Apr 24, 2023 | $280K | $495.58 | 1/1 | 565 |
| Apr 17, 2023 | $263K | $464.6 | 1/1 | 565 |
| Mar 21, 2023 | $285K | $504.42 | 1/1 | 565 |
| Jan 30, 2022 | $180K | $318.58 | 1/1 | 565 |
| Oct 19, 2021 | $168K | $297.35 | 1/1 | 565 |
| Apr 26, 2021 | $173K | $282.68 | 1/1 | 612 |
| Apr 20, 2021 | $160K | $261.44 | 1/1 | 612 |
| Nov 20, 2020 | $173K | $306.19 | 1/1 | 565 |
| Sep 13, 2018 | $176K | $209.04 | 2/1 | 841 |
| Aug 13, 2018 | $52K | $92.04 | 1/1 | 565 |
| Apr 17, 2018 | $217K | $258.03 | 2/1 | 841 |
| Apr 28, 2017 | $183K | $323.01 | 1/1 | 565 |
| Feb 14, 2017 | $238K | $420.35 | 1/1 | 565 |
| Dec 6, 2016 | $200K | $353.98 | 1/1 | 565 |
| Aug 31, 2016 | $168K | $297.35 | 1/1 | 565 |
| Mar 10, 2016 | $40K | $47.44 | 2/1 | 841 |
| Sep 2, 2014 | $160K | $261.44 | 1/1 | 612 |
| Aug 19, 2014 | $168K | $274.51 | 1/1 | 612 |
| Jun 30, 2014 | $160K | $283.19 | 1/1 | 565 |
| Aug 2, 2013 | $124K | $219.47 | 1/1 | 565 |
| Nov 9, 2012 | $189K | $228.21 | 2/1 | 826 |
Total Units
20
Avg Sqft
627 SF
Avg Assessed
$208K
Owner-Occupied
10%
Tax & Ownership
Investor-Owned
90%
Owner-Occupied
10%
Avg Assessed Value
$208K
Avg Taxable Value
$203K
Effective Year Built
1961
Zoning
5000
Unit Mix
Avg 574 SF
Avg 837 SF
Unit Directory
Showing 10 of 20 units| Unit | Beds | Baths | SF | Assessed | Owner | Last Sale | $/SF | Sale Date |
|---|---|---|---|---|---|---|---|---|
| C-17 | 2 | 1 | 841 | $243K | — | $217K | $258 | Apr 2018 |
| C1 | 1 | 1 | 612 | $224K | — | $160K | $261 | Apr 2021 |
| C2 | 2 | 1 | 841 | $243K | — | $130K | $155 | Aug 2009 |
| C3 | 1 | 1 | 565 | $186K | — | $63K | $112 | Nov 1998 |
| C4 | 1 | 1 | 565 | $186K | — | $173K | $306 | Nov 2020 |
| C5 | 1 | 1 | 565 | $218K | — | $280K | $496 | Apr 2023 |
| C6 | 1 | 1 | 612 | $190K | — | $168K | $275 | Aug 2014 |
| C7 | 2 | 1 | 826 | $273K | — | $189K | $228 | Nov 2012 |
| C8 | 1 | 1 | 565 | $186K | — | $145K | $257 | Sep 2004 |
| C9 | 1 | 1 | 565 | $152K | ✓ | $68K | $119 | Sep 1998 |
Top Agents in This Building

Real Broker
RelatedISG Realty
eXp Realty
ONE Sotheby's International Realty
Keller Williams Realty
eXp Realty
Keller Williams RealtyTop Brokerages in This Building
| Brokerage | Agents | Sales | Volume |
|---|---|---|---|
R RE Florida Homes, LLC. | 1 | 4 | $676K |
eXp Realty | 2 | 2 | $605K |
Real Broker | 1 | 2 | $565K |
Keller Williams Realty | 2 | 2 | $550K |
RelatedISG Realty | 1 | 2 | $431K |










Be the first to know when a unit in SANTONA CONDO hits the market — for sale or rent.
Neighborhood
Coral Gables →
View all buildings in this area
Building Snapshot