Stay informed on Miami condo trends
What we cover
—
For Sale
—
Avg Price
—
Sale $/SF
—
For Rent
—
Avg Rent
$2.84
Rent $/SF
—
YoY
For Sale
0
For Rent
0
Investor-Owned
—
Avg HOA
—
Address
1130 Venetian Way, Miami
Neighborhood
Miami
Tier
Value
Rent $/SF
$2.84/SF
Neighborhood Rank
Top 100%
Total Sales (All-Time)
34
Sale Price Trend ($/SF)
$610
Rental Price Trend ($/SF)
$0.00
Building Activity
Closed Sales (120d)
0
transactions
Low volume
Recent Sales
| Date |
|---|
| Price |
|---|
| $/SF |
|---|
| Bed/Bath |
|---|
| SF |
|---|
| May 28, 2025 | $425K | $609.76 | —/— | 697 |
| Jan 25, 2022 | $227K | $325.68 | —/— | 697 |
| Nov 29, 2021 | $370K | $557.23 | —/— | 664 |
| Nov 23, 2021 | $708K | $658.14 | —/— | 1,075 |
| Apr 23, 2020 | $270K | $406.63 | —/— | 664 |
| Jan 2, 2020 | $583K | $541.86 | —/— | 1,075 |
| Jul 19, 2019 | $250K | $376.51 | —/— | 664 |
| Dec 31, 2018 | $210K | $316.27 | —/— | 664 |
| Dec 16, 2009 | $320K | $297.67 | —/— | 1,075 |
| Apr 18, 2008 | $212K | $319.28 | —/— | 664 |
| Jul 1, 2005 | $215K | $323.8 | —/— | 664 |
| Oct 1, 2004 | $152K | $228.92 | —/— | 664 |
| May 1, 2004 | $295K | $274.42 | —/— | 1,075 |
| Feb 1, 2002 | $93K | $139.31 | —/— | 664 |
| Apr 1, 2001 | $80K | $120.48 | —/— | 664 |
| Sep 1, 1999 | $60K | $90.36 | —/— | 664 |
| Sep 1, 1999 | $157K | $146.05 | —/— | 1,075 |
| May 1, 1995 | $42K | $63.25 | —/— | 664 |
| Mar 1, 1995 | $45K | $67.77 | —/— | 664 |
| May 1, 1994 | $43K | $64.76 | —/— | 664 |
| Feb 1, 1994 | $30K | $45.18 | —/— | 664 |
| Nov 1, 1992 | $45K | $41.86 | —/— | 1,075 |
| Oct 1, 1991 | $40K | $60.24 | —/— | 664 |
| Sep 1, 1990 | $30K | $45.18 | —/— | 664 |
| Jan 1, 1988 | $28K | $41.42 | —/— | 664 |
Be the first to know when a unit in SANDPIPER VILLAS CO-OP hits the market — for sale or rent.
Neighborhood
Miami →
View all buildings in this area
Building Snapshot