Stay informed on Miami condo trends
What we cover
13900 SW 90 AVE, Unincorporated County 33176
1972
Year Built
8
Units
—
For Sale
—
Avg Price
—
Sale $/SF
—
For Rent
—
Avg Rent
$1.61
Rent $/SF
+50.0%
YoY
For Sale
0
For Rent
0
Investor-Owned
100%
Avg HOA
—
Address
13900 SW 90 AVE, Unincorporated County, 33176
Neighborhood
Unincorporated County
Year Built
1972
Total Units
8
Avg Unit Sqft
1,022 SF
Tier
Value
Rent $/SF
$1.61/SF
Neighborhood Rank
Top 56%
Avg Unit Value
$207K
Total Sales (All-Time)
23
Sale Price Trend ($/SF)
$284
Rental Price Trend ($/SF)
$1.86
Building Activity
Closed Sales (120d)
0
transactions
Low volume
Recent Sales
| Date | Price | $/SF | Bed/Bath | SF |
|---|---|---|---|---|
| Oct 3, 2023 | $290K | $283.76 | 2/2 | 1,022 |
| Oct 16, 2019 | $140K | $136.99 | 2/2 | 1,022 |
| May 12, 2016 | $118K | $114.97 | 2/2 | 1,022 |
| Mar 11, 2016 | $125K | $122.31 | 2/2 | 1,022 |
| Dec 9, 2015 | $100K | $98.04 | 2/2 | 1,022 |
| Nov 10, 2014 | $101K | $98.83 | 2/2 | 1,022 |
| Oct 13, 2014 | $70K | $68.49 | 2/2 | 1,022 |
| Jan 13, 2014 | $125K | $122.31 | 2/2 | 1,022 |
| Jun 28, 2013 | $73K | $71.71 | 2/2 | 1,022 |
| Apr 24, 2013 | $71K | $69.77 | 2/2 | 1,022 |
| Feb 28, 2013 | $61K | $59.69 | 2/2 | 1,022 |
| Sep 17, 2012 | $62K | $60.67 | 2/2 | 1,022 |
| May 2, 2012 | $71K | $69.57 | 2/2 | 1,022 |
| Mar 7, 2012 | $48K | $46.77 | 2/2 | 1,022 |
| Aug 1, 2007 | $235K | $229.94 | 2/2 | 1,022 |
| Jul 1, 2007 | $242K | $236.78 | 2/2 | 1,022 |
| Apr 1, 2006 | $231K | $226.02 | 2/2 | 1,022 |
| Dec 1, 2005 | $205K | $200.58 | 2/2 | 1,022 |
| Dec 1, 2005 | $195K | $190.79 | 2/2 | 1,022 |
| Dec 1, 2005 | $195K | $190.79 | 2/2 | 1,022 |
| Nov 1, 2005 | $195K | $190.79 | 2/2 | 1,022 |
| Nov 1, 2005 | $217K | $212.81 | 2/2 | 1,022 |
| Sep 1, 2005 | $210K | $205.47 | 2/2 | 1,022 |
Total Units
8
Avg Sqft
1,022 SF
Avg Assessed
$200K
Owner-Occupied
0%
Tax & Ownership
Investor-Owned
100%
Owner-Occupied
0%
Avg Assessed Value
$200K
Avg Taxable Value
$200K
Effective Year Built
1972
Zoning
5000
Unit Mix
Avg 1,022 SF
Unit Directory
8 units| Unit | Beds | Baths | SF | Assessed | Owner | Last Sale | $/SF | Sale Date |
|---|---|---|---|---|---|---|---|---|
| 105-EE | 2 | 2 | 1,022 | $197K | — | $62K | $61 | Sep 2012 |
| 106-EE | 2 | 2 | 1,022 | $201K | — | $101K | $99 | Nov 2014 |
| 107-EE | 2 | 2 | 1,022 | $201K | — | $70K | $68 | Oct 2014 |
| 108-EE | 2 | 2 | 1,022 | $201K | — | $140K | $137 | Oct 2019 |
| 205-EE | 2 | 2 | 1,022 | $201K | — | $118K | $115 | May 2016 |
| 206-EE | 2 | 2 | 1,022 | $201K | — | $125K | $122 | Mar 2016 |
| 207-EE | 2 | 2 | 1,022 | $191K | — | $71K | $70 | May 2012 |
| 208-EE | 2 | 2 | 1,022 | $207K | — | $290K | $284 | Oct 2023 |
Top Agents in This Building
Top Brokerages in This Building
| Brokerage | Agents | Sales | Volume |
|---|---|---|---|
Keller Williams Realty | 1 | 1 | $290K |
Be the first to know when a unit in RESIDENCES @ THE FALLS CO hits the market — for sale or rent.
Neighborhood
Unincorporated County →
View all buildings in this area
Building Snapshot