Stay informed on Miami condo trends
What we cover
8245 NW 108th Ave, Doral 33178
2006
Year Built
9
Units
1
For Sale
$530K
Avg Price
$333
Sale $/SF
—
For Rent
—
Avg Rent
$2.05
Rent $/SF
—
YoY
For Sale
1
For Rent
0
Investor-Owned
78%
Avg HOA
—
Address
8245 NW 108th Ave, Doral, 33178
Neighborhood
Doral
Year Built
2006
Total Units
9
Avg Unit Sqft
1,471 SF
Tier
Value
Avg $/SF
$333.48
Rent $/SF
$2.05/SF
Neighborhood Rank
Top 26%
Avg Unit Value
$399K
Total Sales (All-Time)
20
Sale Price Trend ($/SF)
$312
Rental Price Trend ($/SF)
$0.00
Building Activity
Closed Sales (120d)
0
transactions
Low volume
Active Listings
For Sale (1)

$530K
Recent Sales
| Date | Price | $/SF | Bed/Bath | SF |
|---|---|---|---|---|
| Jun 26, 2025 | $400K | $312.01 | 2/2 | 1,282 |
| Jul 12, 2023 | $480K | $328.32 | 3/3 | 1,462 |
| Nov 22, 2021 | $195K | $122.53 | 3/2 | 1,589 |
| May 4, 2017 | $285K | $179.36 | 3/2 | 1,589 |
| Feb 28, 2017 | $226K | $142.42 | 3/2 | 1,589 |
| May 26, 2015 | $226K | $142.42 | 3/2 | 1,589 |
| Feb 5, 2015 | $203K | $127.82 | 3/2 | 1,589 |
| Jun 28, 2013 | $230K | $152.62 | 4/3 | 1,507 |
| Jun 19, 2013 | $185K | $144.31 | 2/2 | 1,282 |
| May 10, 2010 | $12K | $7.61 | 3/2 | 1,589 |
| Jun 1, 2006 | $313K | $244.15 | 2/2 | 1,282 |
| Feb 1, 2006 | $205K | $129.09 | 3/2 | 1,589 |
| Jan 1, 2006 | $181K | $123.99 | 3/3 | 1,462 |
| Jan 1, 2006 | $181K | $123.99 | 3/3 | 1,462 |
| Jan 1, 2006 | $248K | $164.88 | 4/3 | 1,507 |
| Jan 1, 2006 | $198K | $131.53 | 4/3 | 1,507 |
| Jan 1, 2006 | $181K | $123.99 | 3/3 | 1,462 |
| Jan 1, 2006 | $171K | $133.36 | 2/2 | 1,282 |
| Jan 1, 2006 | $242K | $160.79 | 4/3 | 1,507 |
| Jan 1, 2006 | $190K | $129.71 | 3/3 | 1,462 |
Total Units
9
Avg Sqft
1,471 SF
Avg Assessed
$344K
Owner-Occupied
22%
Tax & Ownership
Investor-Owned
78%
Owner-Occupied
22%
Avg Assessed Value
$344K
Avg Taxable Value
$333K
Effective Year Built
2006
Zoning
2800
Unit Mix
Avg 1,282 SF
Avg 1,487 SF
Avg 1,507 SF
Unit Directory
9 units| Unit | Beds | Baths | SF | Assessed | Owner | Last Sale | $/SF | Sale Date |
|---|---|---|---|---|---|---|---|---|
| 1-15 | 4 | 3 | 1,507 | $351K | — | $230K | $153 | Jun 2013 |
| 2-15 | 3 | 3 | 1,462 | $385K | ✓ | $480K | $328 | Jul 2023 |
| 3-15 | 2 | 2 | 1,282 | $285K | — | $400K | $312 | Jun 2025 |
| 4-15 | 3 | 3 | 1,462 | $407K | — | $181K | $124 | Jan 2006 |
| 5-15 | 4 | 3 | 1,507 | $348K | — | $198K | $132 | Jan 2006 |
| 6-15 | 3 | 2 | 1,589 | $371K | — | $195K | $123 | Nov 2021 |
| 7-15 | 3 | 3 | 1,462 | $407K | — | $181K | $124 | Jan 2006 |
| 8-15 | 3 | 3 | 1,462 | $343K | — | $181K | $124 | Jan 2006 |
| 9-15 | 4 | 3 | 1,507 | $202K | ✓ | $248K | $165 | Jan 2006 |

Be the first to know when a unit in LEEWARDS ISLANDS AT DORAL hits the market — for sale or rent.
Neighborhood
Doral →
View all buildings in this area
Building Snapshot