Stay informed on Miami condo trends
What we cover
7507 La Paz Blvd, Miami
—
For Sale
—
Avg Price
—
Sale $/SF
2
For Rent
$3,250
Avg Rent
$2.35
Rent $/SF
+43.7%
YoY
For Sale
0
For Rent
2
Investor-Owned
—
Avg HOA
$1,092/mo
Address
7507 La Paz Blvd, Miami
Neighborhood
Boca Raton
Tier
Value
Avg Rent
$3,250/mo
Rent $/SF
$2.35/SF
HOA Range
$1,092 – $1,092
Neighborhood Rank
Top 32%
Total Sales (All-Time)
13
Sale Price Trend ($/SF)
$283
Rental Price Trend ($/SF)
$0.00
Building Activity
Closed Sales (120d)
0
transactions
Low volume
Active Listings
For Rent (2)

$3K
Unit 407
$4K
Recent Sales
| Date | Price | $/SF | Bed/Bath | SF |
|---|---|---|---|---|
| Aug 31, 2022 | $415K | $300.29 | 2/— | 1,382 |
| Dec 28, 2021 | $480K | $280.7 | 3/3 | 1,710 |
| Nov 17, 2021 | $450K | $263.16 | 3/3 | 1,710 |
| Oct 8, 2021 | $470K | $274.85 | 3/3 | 1,710 |
| Mar 30, 2021 | $400K | $233.92 | 3/3 | 1,710 |
| Mar 19, 2021 | $273K | $205.97 | 2/2 | 1,323 |
| Dec 9, 2020 | $200K | $165.56 | 2/2 | 1,208 |
| Sep 28, 2020 | $275K | $190.05 | 2/2 | 1,447 |
| Mar 9, 2020 | $270K | $195.37 | 2/2 | 1,382 |
| Feb 26, 2020 | $269K | $222.68 | 2/2 | 1,208 |
| Jan 17, 2020 | $275K | $207.86 | 2/2 | 1,323 |
| Jul 16, 2019 | $280K | $211.64 | 2/2 | 1,323 |
| Feb 15, 2019 | $285K | $206.22 | 2/2 | 1,382 |
Top Brokerages in This Building
| Brokerage | Agents | Sales | Volume |
|---|---|---|---|
S Shoreast Realty | 1 | 12 | $3.8M |
United Realty Group | 1 | 1 | $470K |
Keller Williams Realty | 1 | 1 | $415K |
W William Raveis Real Estate | 1 | 1 | $269K |

Be the first to know when a unit in LA PAZ hits the market — for sale or rent.
Neighborhood
Boca Raton →
View all buildings in this area
Building Snapshot