Stay informed on Miami condo trends
What we cover
81 Edgewater Dr, Coral Gables 33133
1962
Year Built
8
Units
—
For Sale
—
Avg Price
—
Sale $/SF
—
For Rent
—
Avg Rent
$3.84
Rent $/SF
+50.0%
YoY
For Sale
0
For Rent
0
Investor-Owned
100%
Avg HOA
—
Address
81 Edgewater Dr, Coral Gables, 33133
Neighborhood
Coral Gables
Year Built
1962
Total Units
8
Avg Unit Sqft
742 SF
Tier
Premium
Rent $/SF
$3.84/SF
Neighborhood Rank
Top 24%
Avg Unit Value
$284K
Total Sales (All-Time)
23
Sale Price Trend ($/SF)
$432
Rental Price Trend ($/SF)
$0.00
Building Activity
Closed Sales (120d)
0
transactions
Low volume
Recent Sales
| Date | Price | $/SF | Bed/Bath | SF |
|---|---|---|---|---|
| Oct 24, 2025 | $388K | $431.7 | 2/2 | 899 |
| Feb 10, 2022 | $240K | $389.14 | 1/1 | 617 |
| Jan 26, 2022 | $270K | $323.74 | 2/2 | 834 |
| Apr 27, 2021 | $197K | $319.29 | 1/1 | 617 |
| Dec 15, 2020 | $210K | $340.36 | 1/1 | 617 |
| Jul 2, 2019 | $177K | $286.06 | 1/1 | 617 |
| Apr 4, 2019 | $15K | $24.96 | 1/1 | 617 |
| Feb 2, 2016 | $180K | $291.73 | 1/1 | 617 |
| May 23, 2014 | $166K | $268.88 | 1/1 | 617 |
| Oct 4, 2012 | $160K | $185.61 | 2/2 | 862 |
| Sep 27, 2012 | $123K | $199.51 | 1/1 | 617 |
| Aug 7, 2012 | $120K | $194.49 | 1/1 | 617 |
| Feb 7, 2012 | $57K | $92.54 | 1/1 | 617 |
| Dec 20, 2010 | $135K | $161.87 | 2/2 | 834 |
| Oct 1, 2007 | $180K | $291.73 | 1/1 | 617 |
| Jan 1, 2006 | $200K | $323.99 | 1/1 | 617 |
| Jan 1, 2006 | $258K | $296.78 | 2/2 | 869 |
| Jan 1, 2006 | $200K | $323.99 | 1/1 | 617 |
| Jan 1, 2006 | $200K | $323.99 | 1/1 | 617 |
| Dec 1, 2005 | $259K | $288.1 | 2/2 | 899 |
| Dec 1, 2005 | $200K | $323.99 | 1/1 | 617 |
| Aug 1, 2005 | $228K | $273.38 | 2/2 | 834 |
| Aug 1, 2005 | $257K | $298.14 | 2/2 | 862 |
Total Units
8
Avg Sqft
742 SF
Avg Assessed
$273K
Owner-Occupied
0%
Tax & Ownership
Investor-Owned
100%
Owner-Occupied
0%
Avg Assessed Value
$273K
Avg Taxable Value
$273K
Effective Year Built
1962
Zoning
5000
Unit Mix
Avg 617 SF
Avg 866 SF
Unit Directory
8 units| Unit | Beds | Baths | SF | Assessed | Owner | Last Sale | $/SF | Sale Date |
|---|---|---|---|---|---|---|---|---|
| 101 | 1 | 1 | 617 | $248K | — | $240K | $389 | Feb 2022 |
| 102 | 1 | 1 | 617 | $233K | — | $210K | $340 | Dec 2020 |
| 103 | 2 | 2 | 862 | $311K | — | $160K | $186 | Oct 2012 |
| 104 | 2 | 2 | 834 | $307K | — | $270K | $324 | Jan 2022 |
| 201 | 1 | 1 | 617 | $231K | — | $180K | $292 | Feb 2016 |
| 202 | 1 | 1 | 617 | $231K | — | $177K | $286 | Jul 2019 |
| 203 | 2 | 2 | 899 | $313K | — | $388K | $432 | Oct 2025 |
| 204 | 2 | 2 | 869 | $311K | — | $258K | $297 | Jan 2006 |
Top Agents in This Building

ONE Sotheby's International Realty
Keller Williams Realty
Keller Williams Realty
RE/MAX
Luxe PropertiesTop Brokerages in This Building
| Brokerage | Agents | Sales | Volume |
|---|---|---|---|
M MUV Miami, Inc. | 1 | 2 | $437K |
Keller Williams Realty | 2 | 2 | $420K |
R Realty World M Realty Group | 1 | 1 | $388K |
ONE Sotheby's International Realty | 1 | 1 | $388K |
M MAR NON MLS MEMBER | 1 | 1 | $240K |





Be the first to know when a unit in EDGEWATER OF CORAL GABLES hits the market — for sale or rent.
Neighborhood
Coral Gables →
View all buildings in this area
Building Snapshot