Stay informed on Miami condo trends
What we cover
4550 NW 79th Ave, Doral 33166
1970
Year Built
8
Units
—
For Sale
—
Avg Price
—
Sale $/SF
1
For Rent
$1,850
Avg Rent
$2.37
Rent $/SF
+20.3%
YoY
For Sale
0
For Rent
1
Investor-Owned
88%
Avg HOA
—
Address
4550 NW 79th Ave, Doral, 33166
Neighborhood
Doral
Year Built
1970
Total Units
8
Avg Unit Sqft
920 SF
Tier
Value
Avg Rent
$1,850/mo
Rent $/SF
$2.37/SF
Neighborhood Rank
Top 49%
Avg Unit Value
$221K
Total Sales (All-Time)
28
Sale Price Trend ($/SF)
$259
Rental Price Trend ($/SF)
$2.53
Building Activity
Closed Sales (120d)
0
transactions
Low volume
Active Listings
For Rent (1)

$2K
Unit 2CRecent Sales
| Date | Price | $/SF | Bed/Bath | SF |
|---|---|---|---|---|
| Apr 17, 2023 | $275K | $259.43 | 2/2 | 1,060 |
| Apr 14, 2021 | $160K | $205.13 | 1/1 | 780 |
| Dec 17, 2020 | $177K | $226.28 | 1/1 | 780 |
| Nov 15, 2018 | $182K | $171.7 | 2/2 | 1,060 |
| Oct 11, 2018 | $139K | $131.32 | 2/2 | 1,060 |
| Mar 17, 2017 | $70K | $89.74 | 1/1 | 780 |
| Jun 24, 2016 | $125K | $117.74 | 2/2 | 1,060 |
| Dec 16, 2015 | $16K | $14.62 | 2/2 | 1,060 |
| May 22, 2014 | $128K | $164.1 | 1/1 | 780 |
| Sep 14, 2012 | $87K | $111.54 | 1/1 | 780 |
| Sep 10, 2012 | $117K | $110.38 | 2/2 | 1,060 |
| Oct 25, 2011 | $80K | $102.56 | 1/1 | 780 |
| Jul 29, 2010 | $51K | $64.74 | 1/1 | 780 |
| Mar 16, 2010 | $55K | $70.77 | 1/1 | 780 |
| Aug 20, 2009 | $62K | $58.49 | 2/2 | 1,060 |
| Feb 5, 2009 | $58K | $74.36 | 1/1 | 780 |
| Aug 1, 2007 | $141K | $180.77 | 1/1 | 780 |
| Aug 1, 2006 | $190K | $243.59 | 1/1 | 780 |
| Jun 1, 2006 | $175K | $224.36 | 1/1 | 780 |
| Feb 1, 2005 | $153K | $196.15 | 1/1 | 780 |
| Feb 1, 2005 | $135K | $172.95 | 1/1 | 780 |
| Dec 1, 2004 | $106K | $135.77 | 1/1 | 780 |
| Dec 1, 2004 | $104K | $133.49 | 1/1 | 780 |
| Nov 1, 2004 | $150K | $141.42 | 2/2 | 1,060 |
| Oct 1, 2004 | $115K | $147.31 | 1/1 | 780 |
Total Units
8
Avg Sqft
920 SF
Avg Assessed
$203K
Owner-Occupied
13%
Tax & Ownership
Investor-Owned
88%
Owner-Occupied
13%
Avg Assessed Value
$203K
Avg Taxable Value
$197K
Effective Year Built
1970
Zoning
3900
Unit Mix
Avg 780 SF
Avg 1,060 SF
Unit Directory
8 units| Unit | Beds | Baths | SF | Assessed | Owner | Last Sale | $/SF | Sale Date |
|---|---|---|---|---|---|---|---|---|
| 1A | 2 | 2 | 1,060 | $218K | — | $117K | $110 | Sep 2012 |
| 1B | 1 | 1 | 780 | $186K | — | $160K | $205 | Apr 2021 |
| 1C | 1 | 1 | 780 | $207K | — | $177K | $226 | Dec 2020 |
| 1D | 2 | 2 | 1,060 | $242K | ✓ | $182K | $172 | Nov 2018 |
| 2A | 2 | 2 | 1,060 | $211K | — | $125K | $118 | Jun 2016 |
| 2B | 1 | 1 | 780 | $151K | — | $141K | $181 | Aug 2007 |
| 2C | 1 | 1 | 780 | $178K | — | $128K | $164 | May 2014 |
| 2D | 2 | 2 | 1,060 | $234K | — | $275K | $259 | Apr 2023 |
Top Agents in This Building
Top Brokerages in This Building
| Brokerage | Agents | Sales | Volume |
|---|---|---|---|
The Keyes Company | 1 | 1 | $275K |
Y YES Real Estate Services | 1 | 1 | $275K |
eXp Realty | 1 | 1 | $176K |
A AG Realty Group | 1 | 1 | $176K |
London Foster Realty | 1 | 1 | $160K |
Be the first to know when a unit in DORAL GARDENS CONDO hits the market — for sale or rent.
Neighborhood
Doral →
View all buildings in this area
Building Snapshot