Stay informed on Miami condo trends
What we cover
2100 PONCE DE LEON BLVD, Coral Gables 33134
36
Units
CI Score
Below avg
—
For Sale
—
Avg Price
$1,605
Sale $/SF
—
For Rent
—
Avg Rent
—
Rent $/SF
—
YoY
For Sale
0
For Rent
0
Investor-Owned
—
Avg HOA
—
Address
2100 PONCE DE LEON BLVD, Coral Gables, 33134
Neighborhood
Coral Gables
Total Units
36
Avg Unit Sqft
2,361 SF
Tier
Ultra Luxury
Avg $/SF
$1,604.79
Avg Unit Value
$826K
Total Sales (All-Time)
37
Sale Price Trend ($/SF)
$1,605
Rental Price Trend ($/SF)
$0.00
Building Activity
Closed Sales (120d)
0
transactions
Low volume
Recent Sales
| Date |
|---|
| Price |
|---|
| $/SF |
|---|
| Bed/Bath |
|---|
| SF |
|---|
| Oct 17, 2025 | $4.3M | $2,063.11 | —/— | 2,060 |
| Oct 17, 2025 | $4.3M | $1,146.48 | —/— | 3,707 |
| Feb 23, 2023 | $410K | $454.55 | —/— | 902 |
| Jan 18, 2022 | $675K | $441.75 | —/— | 1,528 |
| Aug 10, 2018 | $1.3M | $534.98 | —/— | 2,430 |
| Aug 10, 2018 | $1.3M | $2,882.48 | —/— | 451 |
| May 2, 2016 | $185K | $397 | —/— | 466 |
| Jan 19, 2016 | $400K | $324.94 | —/— | 1,231 |
| Apr 24, 2015 | $4.4M | $908.9 | —/— | 4,819 |
| Nov 5, 2014 | $938K | $399.11 | —/— | 2,349 |
| Apr 29, 2014 | $485K | $261.31 | —/— | 1,856 |
| May 7, 2012 | $45K | $23.98 | —/— | 1,856 |
| Apr 27, 2012 | $695K | $374.57 | —/— | 1,856 |
| Sep 27, 2011 | $3.4M | $705.54 | —/— | 4,819 |
| Jun 15, 2011 | $300K | $318.81 | —/— | 941 |
| Apr 18, 2011 | $290K | $235.58 | —/— | 1,231 |
| Jul 16, 2009 | $275K | $304.88 | —/— | 902 |
| Dec 29, 2008 | $215K | $427.1 | —/— | 503 |
| Sep 26, 2008 | $215K | $476.72 | —/— | 451 |
| Aug 12, 2008 | $1.7M | $931.48 | —/— | 1,856 |
| Jul 1, 2008 | $734K | $399.65 | —/— | 1,836 |
| Jul 1, 2008 | $964K | $396.54 | —/— | 2,430 |
| Mar 30, 2008 | $1.2M | $518.35 | —/— | 2,349 |
| Mar 1, 2008 | $679K | $444.18 | —/— | 1,528 |
| Jan 1, 2008 | $211K | $469.07 | —/— | 450 |
Total Units
36
Avg Sqft
2,361 SF
Unit Mix
Avg 2,361 SF
Unit Directory
Showing 10 of 36 units| Unit | Beds | Baths | SF | Assessed | Owner | Last Sale | $/SF | Sale Date |
|---|---|---|---|---|---|---|---|---|
| 100 | — | — | 4,819 | $1.7M | — | $4.4M | $909 | Apr 2015 |
| 100A | — | — | 877 | $320K | — | $499K | $569 | Nov 2007 |
| 101 | — | — | 424 | $155K | — | $100 | $0 | Dec 2013 |
| 111 | — | — | 941 | $343K | — | $300K | $319 | Jun 2011 |
| 111M | — | — | 608 | $222K | — | $2.5M | $4,112 | Dec 2007 |
| 200 | — | — | 5,881 | $2.0M | — | $2.5M | $425 | Dec 2007 |
| 600 | — | — | 3,707 | $1.3M | — | $4.3M | $1,146 | Oct 2025 |
| 601 | — | — | 2,060 | $731K | — | $4.3M | $2,063 | Oct 2025 |
| 700 | — | — | 2,349 | $834K | — | $938K | $399 | Nov 2014 |
| 701 | — | — | 2,986 | $1.0M | — | $100 | $0 | Dec 2013 |
Be the first to know when a unit in 2100 PONCE DE LEON BLVD, CORAL GABLES hits the market — for sale or rent.
Neighborhood
Coral Gables →
View all buildings in this area
Building Snapshot