Stay informed on Miami condo trends
What we cover
Bild Properties Inc

Is this your profile?
Claim Your Profile →Lock /agents/alfredo-bild — first to claim wins it.
Get alerts, show contact info, and boost visibility
Sales · Miami
Sales · The Crossings
Rentals · Miami
Rentals · The Crossings
18
Active Listings
1▼ -80.0%
Sales Transactions
$315K▼ -75.7%
Sales Volume
114 days
Average DOM
| Building ↕ | Side ↕ | Type ↕ | Price ↕ | $/SF ↕ | Date ↓ |
|---|---|---|---|---|---|
| Landlord | Active | $2K | — | Dec 31, 9999 | |
| Landlord | Active | $2K | — | Dec 31, 9999 | |
| Landlord | Active | $2K | — | Dec 31, 9999 | |
| Landlord | Rental | $3K | $2 | Apr 16, 2026 | |
| Seller | Active | $250K | — | Active | |
| Landlord | Active | $2K | — | Active | |
| Landlord | Rental | $2K | $2 | Apr 3, 2026 | |
| Landlord | Rental | $2K | $3 | Apr 1, 2026 | |
| Landlord | Active | $2K | — | Active | |
— | Landlord | Rental | $3K | $3 | Mar 17, 2026 |
| Landlord | Active | $2K | — | Active | |
| Landlord | Active | $2K | — | Active | |
| Landlord | Active | $3K | — | Active | |
| Landlord | Rental | $2K | $2 | Feb 13, 2026 | |
| Landlord | Rental | $2K | $2 | Feb 4, 2026 | |
| Landlord | Rental | $2K | $3 | Feb 2, 2026 | |
| Landlord | Rental | $2K | $3 | Feb 1, 2026 | |
| Landlord | Rental | $2K | $2 | Jan 31, 2026 | |
| Landlord | Rental | $2K | $3 | Jan 22, 2026 | |
| Landlord | Rental | $2K | $3 | Jan 9, 2026 | |
| Landlord | Rental | $2K | $3 | Jan 1, 2026 | |
| Landlord | Rental | $2K | $2 | Dec 16, 2025 | |
| Landlord | Rental | $3K | $2 | Dec 15, 2025 | |
| Landlord | Active | $2K | — | Active | |
| Landlord | Active | $2K | — | Active | |
| Landlord | Rental | $2K | $3 | Nov 29, 2025 | |
| Landlord | Rental | $2K | $3 | Nov 22, 2025 | |
| Landlord | Rental | $2K | $2 | Nov 22, 2025 | |
| Landlord | Rental | $2K | $3 | Nov 15, 2025 | |
| Landlord | Rental | $2K | $2 | Oct 18, 2025 | |
| Landlord | Active | $2K | — | Oct 11, 2025 | |
| Landlord | Rental | $2K | $3 | Sep 30, 2025 | |
| Landlord | Rental | $2K | $3 | Sep 29, 2025 | |
| Landlord | Rental | $2K | $3 | Sep 29, 2025 | |
| Landlord | Rental | $2K | $3 | Sep 29, 2025 | |
| Seller | Active | $287K | — | Sep 17, 2025 | |
| Seller | Active | $300K | — | Active | |
| Seller | Sale | $315K | $274 | Sep 11, 2025 | |
| Landlord | Rental | $2K | $3 | Sep 2, 2025 | |
| Landlord | Active | $2K | — | Aug 23, 2025 | |
| Landlord | Rental | $2K | $3 | Aug 23, 2025 | |
| Landlord | Rental | $2K | $3 | Aug 22, 2025 | |
| Landlord | Rental | $2K | $3 | Aug 16, 2025 | |
| Landlord | Rental | $2K | $3 | Aug 9, 2025 | |
| Landlord | Active | $2K | — | Active | |
| Landlord | Rental | $2K | $3 | Jul 29, 2025 | |
| Landlord | Active | $2K | — | Jul 25, 2025 | |
| Landlord | Rental | $2K | $2 | Jul 24, 2025 | |
| Landlord | Rental | $2K | $4 | Jul 14, 2025 | |
| Landlord | Rental | $2K | $4 | Jun 7, 2025 | |
| Landlord | Rental | $2K | $2 | Jun 6, 2025 | |
| Landlord | Rental | $2K | $4 | Jun 4, 2025 | |
| Landlord | Rental | $2K | $2 | May 28, 2025 | |
| Landlord | Rental | $2K | $2 | May 24, 2025 | |
| Landlord | Rental | $2K | $3 | May 23, 2025 | |
| Landlord | Rental | $2K | $4 | May 23, 2025 | |
| Landlord | Active | $2K | — | Active |
All-time activity across buildings (sales + rentals + active listings)
Most active neighborhood by closed sales volume
The Crossings2 sales in this neighborhood
Ranked #24 among agents in The Crossings