Stay informed on Miami condo trends
What we cover
Emerald Real Estate Inc
Is this your profile?
Claim Your Profile βLock /agents/alejandra-rodriguez-lopez β first to claim wins it.
Get alerts, show contact info, and boost visibility
Sales Β· Miami
Rentals Β· Miami
2
Active Listings
0βΌ -100.0%
Sales Transactions
β
Sales Volume
β
Average DOM
| Building β | Side β | Type β | Price β | $/SF β | Date β |
|---|---|---|---|---|---|
| Landlord | Rental | $2K | $2 | Apr 8, 2026 | |
| Landlord | Rental | $1K | $2 | Apr 2, 2026 | |
| Seller | Active | $1.4M | β | Active | |
| Landlord | Active | $8K | β | Active | |
| Tenant | Rental | $6K | $4 | Feb 1, 2026 | |
| Landlord | Rental | $4K | $5 | Jul 10, 2025 | |
| Landlord | Rental | $1K | $2 | Jul 1, 2025 |
All-time activity across buildings (sales + rentals + active listings)